Year of birth : 2005
WRK rank : WRK points : (see details)
WRK details :
Rank | Event | Race | Race pts |
9 | ISMF Youth World Cup - Crevacol Skialp | Individual Race | 390 |
11 | Youth World Cup Berchtesgaden | Individual Race | 345 |
13 | Youth World Cup Berchtesgaden | Vertical Race | 320 |
13 | ISMF Youth World Cup - Crevacol Skialp | Vertical Race | 320 |
18 | ISMF Youth World Cup - Val Louron | Vertical Race | 234 |
21 | Li Scariza da FocA - Alta Valtellina Ski Race | Sprint | 189 |
22 | ISMF Youth World Cup - Val Louron | Individual Race | 177 |
28 | ISMF Youth World Cup - Val Louron | Sprint | 126 |
calcul total : 2101
Rank | Event | Season | Race |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
10 | IND | 2024 | U20 M |
28 | OVERALL | 2024 | U20 M |
36 | VR | 2024 | U20 M |
37 | SPR | 2024 | U20 M |
Rank | Event | Season | Race |
9 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Individual Race |
11 | Youth World Cup Berchtesgaden | 2024 | YWC Individual Race |
13 | Youth World Cup Berchtesgaden | 2024 | YWC Vertical Race |
13 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Vertical Race |
18 | ISMF Youth World Cup - Val Louron | 2023 | YWC Vertical Race |
21 | Li Scariza da FocA - Alta Valtellina Ski Race | 2024 | YWC Sprint |
22 | ISMF Youth World Cup - Val Louron | 2023 | YWC Individual Race |
28 | ISMF Youth World Cup - Val Louron | 2023 | YWC Sprint |
(c) ISMF 2024