Year of birth : 2006
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 11 | Youth World Cup - Meribel | Individual Race | 345 |
| 11 | Youth World Cup - Meribel | Sprint | 345 |
| 15 | ISMF Youth World Cup - Val Louron | Vertical Race | 300 |
| 15 | ISMF Youth World Cup - Val Louron | Sprint | 300 |
| 17 | Li Scariza da FocA - Alta Valtellina Ski Race | Sprint | 262 |
| 17 | Youth World Cup Berchtesgaden | Vertical Race | 262 |
| 17 | Youth World Cup Berchtesgaden | Individual Race | 262 |
| 18 | ISMF Youth World Cup - Crevacol Skialp | Individual Race | 234 |
| 21 | ISMF Youth World Cup - Val Louron | Individual Race | 189 |
| 24 | ISMF Youth World Cup - Crevacol Skialp | Vertical Race | 156 |
calcul total : 2655
| Rank | Event | Season | Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| 21 | OVERALL | 2024 | U18 M |
| 44 | IND | 2024 | U18 M |
| 46 | SPR | 2024 | U18 M |
| 46 | VR | 2024 | U18 M |
| Rank | Event | Season | Race |
| 11 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
| 11 | Youth World Cup - Meribel | 2024 | YWC Sprint |
| 15 | ISMF Youth World Cup - Val Louron | 2023 | YWC Vertical Race |
| 15 | ISMF Youth World Cup - Val Louron | 2023 | YWC Sprint |
| 17 | Li Scariza da FocA - Alta Valtellina Ski Race | 2024 | YWC Sprint |
| 17 | Youth World Cup Berchtesgaden | 2024 | YWC Vertical Race |
| 17 | Youth World Cup Berchtesgaden | 2024 | YWC Individual Race |
| 18 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Individual Race |
| 21 | ISMF Youth World Cup - Val Louron | 2023 | YWC Individual Race |
| 24 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Vertical Race |
(c) ISMF 2024