Year of birth : 2004
WRK rank : 205 WRK points : 409 (see details)
WRK details :
Rank | Event | Race | Race pts |
13 | Youth World Cup - Romsdal | Vertical Race | 320 |
14 | Youth World Cup Berchtesgaden | Vertical Race | 310 |
17 | Youth World Cup - Romsdal | Individual Race | 262 |
20 | Youth World Cup - Romsdal | Sprint | 202 |
21 | Youth World Cup - Meribel | Sprint | 189 |
22 | Youth World Cup Berchtesgaden | Individual Race | 177 |
26 | Youth World Cup - Meribel | Individual Race | 139 |
31 | ISMF Youth World Cup Villars | Sprint | 114 |
31 | ISMF Youth World Cup Villars | Individual Race | 114 |
32 | ISMF Schladming World Cup | Vertical Race | 330 |
35 | ISMF Youth World Cup - Crevacol Skialp | Vertical Race | 109 |
40 | ISMF Youth World Cup - Crevacol Skialp | Individual Race | 104 |
76 | ISMF Courchevel World Cup | Vertical Race | 79 |
calcul total : 2449
Rank | Event | Season | Race |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
20 | SPR | 2024 | U20 M |
21 | OVERALL | 2024 | U20 M |
26 | VR | 2024 | U20 M |
54 | IND | 2024 | U20 M |
60 | VR | 2025 | SEN M |
120 | OVERALL | 2025 | SEN M |
Rank | Event | Season | Race |
13 | Youth World Cup - Romsdal | 2024 | YWC Vertical Race |
14 | Youth World Cup Berchtesgaden | 2024 | YWC Vertical Race |
17 | Youth World Cup - Romsdal | 2024 | YWC Individual Race |
20 | Youth World Cup - Romsdal | 2024 | YWC Sprint |
21 | Youth World Cup - Meribel | 2024 | YWC Sprint |
22 | Youth World Cup Berchtesgaden | 2024 | YWC Individual Race |
26 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
31 | ISMF Youth World Cup Villars | 2023 | YWC Sprint |
31 | ISMF Youth World Cup Villars | 2023 | YWC Individual Race |
32 | ISMF Schladming World Cup | 2025 | WC Vertical Race |
35 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Vertical Race |
40 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Individual Race |
76 | ISMF Courchevel World Cup | 2025 | WC Vertical Race |
(c) ISMF 2024