Year of birth : 2004
WRK rank : 289 WRK points : 94 (see details)
WRK details :
Rank | Event | Race | Race pts |
4 | ISMF European Championships 2024 | Vertical Race | 590 |
5 | ISMF European Championships 2024 | Individual Race | 540 |
8 | Li Scariza da FocA - Alta Valtellina Ski Race | Sprint | 420 |
14 | Youth World Cup Berchtesgaden | Individual Race | 310 |
15 | Youth World Cup Berchtesgaden | Vertical Race | 300 |
16 | ISMF Youth World Cup - Crevacol Skialp | Individual Race | 290 |
17 | ISMF Youth World Cup - Crevacol Skialp | Vertical Race | 262 |
24 | ISMF Youth World Cup - Val Louron | Vertical Race | 156 |
24 | ISMF Youth World Cup - Val Louron | Sprint | 156 |
25 | ISMF Youth World Cup - Val Louron | Individual Race | 147 |
61 | ISMF Bormio World Cup - MiCo2026 Test Event | Sprint | 94 |
calcul total : 3265
Rank | Event | Season | Race |
Rank | Event | Season | Race |
4 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
5 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
Rank | Ranking | Season | Category |
12 | IND | 2024 | U20 M |
27 | OVERALL | 2024 | U20 M |
28 | SPR | 2024 | U20 M |
38 | VR | 2024 | U20 M |
153 | SPR | 2025 | SEN M |
186 | OVERALL | 2025 | SEN M |
Rank | Event | Season | Race |
8 | Li Scariza da FocA - Alta Valtellina Ski Race | 2024 | YWC Sprint |
14 | Youth World Cup Berchtesgaden | 2024 | YWC Individual Race |
15 | Youth World Cup Berchtesgaden | 2024 | YWC Vertical Race |
16 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Individual Race |
17 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Vertical Race |
24 | ISMF Youth World Cup - Val Louron | 2023 | YWC Vertical Race |
24 | ISMF Youth World Cup - Val Louron | 2023 | YWC Sprint |
25 | ISMF Youth World Cup - Val Louron | 2023 | YWC Individual Race |
61 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | WC Sprint |
(c) ISMF 2024