Year of birth : 2004
WRK rank : WRK points : (see details)
WRK details :
Rank | Event | Race | Race pts |
35 | Youth World Cup - Meribel | Individual Race | 109 |
37 | Youth World Cup - Meribel | Sprint | 107 |
39 | ISMF Youth World Cup - Val Louron | Individual Race | 105 |
40 | ISMF Youth World Cup - Val Louron | Vertical Race | 104 |
42 | ISMF Youth World Cup - Val Louron | Sprint | 102 |
calcul total : 527
Rank | Event | Season | Race |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
8 | IND | 2024 | U20 M |
42 | SPR | 2024 | U20 M |
55 | OVERALL | 2024 | U20 M |
Rank | Event | Season | Race |
35 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
37 | Youth World Cup - Meribel | 2024 | YWC Sprint |
39 | ISMF Youth World Cup - Val Louron | 2023 | YWC Individual Race |
40 | ISMF Youth World Cup - Val Louron | 2023 | YWC Vertical Race |
42 | ISMF Youth World Cup - Val Louron | 2023 | YWC Sprint |
(c) ISMF 2024