Year of birth : 2004
WRK rank : WRK points : (see details)
Rank | Event | Season | Race |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
8 | IND | 2024 | U20 M |
42 | SPR | 2024 | U20 M |
55 | OVERALL | 2024 | U20 M |
Rank | Event | Season | Race |
35 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
37 | Youth World Cup - Meribel | 2024 | YWC Sprint |
39 | ISMF Youth World Cup - Val Louron | 2023 | YWC Individual Race |
40 | ISMF Youth World Cup - Val Louron | 2023 | YWC Vertical Race |
42 | ISMF Youth World Cup - Val Louron | 2023 | YWC Sprint |
(c) ISMF 2024