Year of birth : 2004
WRK rank : 147 WRK points : 2670 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 6 | ISMF World Championships Long Distance Team | 2026 | Long distance Team | 0 |
| 11 | ISMF Puy-Saint-Vincent World Cup | 2026 | Vertical Race | 545 |
| 18 | ISMF Andorra World Cup | 2026 | Vertical Race | 470 |
| 20 | ISMF Villars-sur-Ollon World Cup | 2026 | Vertical Race | 450 |
| 21 | ISMF Puy-Saint-Vincent World Cup | 2026 | Individual Race | 440 |
| 29 | ISMF Villars-sur-Ollon World Cup | 2026 | Individual Race | 360 |
| 34 | ISMF Courchevel World Cup | 2026 | Vertical Race | 310 |
| 60 | ISMF Courchevel World Cup | 2025 | Vertical Race | 95 |
calcul total : 2670
| Rank | Event | Season | Race |
| 5 | ISMF World Championships Long Distance Team | 2026 | WCH Long distance Team |
| 6 | ISMF World Championships Long Distance Team | 2026 | WCH Long distance Team |
| 6 | ISMF World Championships Long Distance Team | 2026 | WCH Long distance Team |
| 6 | ISMF World Championships Long Distance Team | 2026 | WCH Long distance Team |
| 7 | ISMF World Championships Long Distance Team | 2026 | WCH Long distance Team |
| Rank | Event | Season | Race |
| 2 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 3 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| IND | 2026 | SEN M | |
| 7 | OVERALL | 2024 | U20 M |
| 18 | SPR | 2024 | U20 M |
| 31 | VR | 2024 | U20 M |
| 32 | IND | 2024 | U20 M |
| 105 | VR | 2025 | SEN M |
| 190 | OVERALL | 2025 | SEN M |
(c) ISMF 2024