Year of birth : 2004
WRK rank : WRK points : (see details)
WRK details :
Rank | Event | Race | Race pts |
14 | Youth World Cup - Romsdal | Vertical Race | 310 |
18 | Youth World Cup - Romsdal | Individual Race | 234 |
22 | Youth World Cup - Romsdal | Sprint | 177 |
28 | ISMF Youth World Cup Villars | Sprint | 126 |
31 | Youth World Cup Berchtesgaden | Vertical Race | 114 |
33 | Youth World Cup - Meribel | Individual Race | 111 |
33 | Youth World Cup Berchtesgaden | Individual Race | 111 |
34 | ISMF Youth World Cup Villars | Individual Race | 110 |
34 | ISMF Youth World Cup - Val Louron | Vertical Race | 110 |
35 | ISMF Youth World Cup - Val Louron | Individual Race | 109 |
36 | Youth World Cup - Meribel | Sprint | 108 |
39 | ISMF Youth World Cup - Crevacol Skialp | Individual Race | 105 |
40 | ISMF Youth World Cup - Val Louron | Sprint | 104 |
calcul total : 1829
Rank | Event | Season | Race |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
6 | IND | 2024 | U20 M |
9 | VR | 2024 | U20 M |
22 | SPR | 2024 | U20 M |
24 | OVERALL | 2024 | U20 M |
Rank | Event | Season | Race |
14 | Youth World Cup - Romsdal | 2024 | YWC Vertical Race |
18 | Youth World Cup - Romsdal | 2024 | YWC Individual Race |
22 | Youth World Cup - Romsdal | 2024 | YWC Sprint |
28 | ISMF Youth World Cup Villars | 2023 | YWC Sprint |
31 | Youth World Cup Berchtesgaden | 2024 | YWC Vertical Race |
33 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
33 | Youth World Cup Berchtesgaden | 2024 | YWC Individual Race |
34 | ISMF Youth World Cup Villars | 2023 | YWC Individual Race |
34 | ISMF Youth World Cup - Val Louron | 2023 | YWC Vertical Race |
35 | ISMF Youth World Cup - Val Louron | 2023 | YWC Individual Race |
36 | Youth World Cup - Meribel | 2024 | YWC Sprint |
39 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Individual Race |
40 | ISMF Youth World Cup - Val Louron | 2023 | YWC Sprint |
(c) ISMF 2024