Year of birth : 2004
WRK rank : WRK points : (see details)
WRK details :
Rank | Event | Race | Race pts |
12 | Youth World Cup - Romsdal | Sprint | 330 |
13 | Youth World Cup - Romsdal | Individual Race | 320 |
15 | Youth World Cup - Meribel | Individual Race | 300 |
16 | Youth World Cup - Meribel | Sprint | 290 |
18 | Youth World Cup - Romsdal | Vertical Race | 234 |
20 | ISMF Youth World Cup Villars | Individual Race | 202 |
21 | Youth World Cup Berchtesgaden | Individual Race | 189 |
24 | Youth World Cup Berchtesgaden | Vertical Race | 156 |
25 | ISMF Youth World Cup Villars | Sprint | 147 |
26 | ISMF Youth World Cup - Crevacol Skialp | Individual Race | 139 |
29 | ISMF Youth World Cup - Crevacol Skialp | Vertical Race | 121 |
calcul total : 2428
Rank | Event | Season | Race |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
12 | SPR | 2024 | U20 M |
16 | VR | 2024 | U20 M |
18 | OVERALL | 2024 | U20 M |
43 | IND | 2024 | U20 M |
Rank | Event | Season | Race |
12 | Youth World Cup - Romsdal | 2024 | YWC Sprint |
13 | Youth World Cup - Romsdal | 2024 | YWC Individual Race |
15 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
16 | Youth World Cup - Meribel | 2024 | YWC Sprint |
18 | Youth World Cup - Romsdal | 2024 | YWC Vertical Race |
20 | ISMF Youth World Cup Villars | 2023 | YWC Individual Race |
21 | Youth World Cup Berchtesgaden | 2024 | YWC Individual Race |
24 | Youth World Cup Berchtesgaden | 2024 | YWC Vertical Race |
25 | ISMF Youth World Cup Villars | 2023 | YWC Sprint |
26 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Individual Race |
29 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Vertical Race |
(c) ISMF 2024