Year of birth : 2005
WRK rank : 296 WRK points : 778 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 14 | ISMF Forni di Sopra Youth World Cup | 2025 | Sprint | 310 |
| 18 | ISMF Crévacol Youth World Cup | 2025 | Vertical Race | 234 |
| 18 | ISMF Crévacol Youth World Cup | 2025 | Sprint | 234 |
calcul total : 778
| Rank | Event | Season | Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| 15 | SPR | 2024 | U20 M |
| 17 | OVERALL | 2025 | U20 M |
| 17 | IND | 2025 | U20 M |
| 18 | SPR | 2025 | U20 M |
| 20 | OVERALL | 2024 | U20 M |
| 20 | VR | 2025 | U20 M |
| 37 | VR | 2024 | U20 M |
| 46 | IND | 2024 | U20 M |
(c) ISMF 2024