Year of birth : 2005
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 4 | ISMF Youth World Cup - Crevacol Skialp | Vertical Race | 590 |
| 8 | ISMF Youth World Cup - Crevacol Skialp | Individual Race | 420 |
| 10 | ISMF World Championships Skimo Boi Taull 2023 | Vertical | 730 |
| 17 | ISMF World Championships Skimo Boi Taull 2023 | Single | 660 |
calcul total : 2400
| Rank | Event | Season | Race |
| 10 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 17 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| Rank | Event | Season | Race |
| 4 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Vertical Race |
| 8 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Individual Race |
(c) ISMF 2024