Year of birth : 2005
WRK rank : 86 WRK points : 3545 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 2 | ISMF Forni di Sopra Youth World Cup | 2025 | Sprint | 720 |
| 4 | ISMF Crévacol Youth World Cup | 2025 | Vertical Race | 590 |
| 6 | ISMF Crévacol Youth World Cup | 2025 | Sprint | 495 |
| 15 | ISMF Puy-Saint-Vincent World Cup | 2026 | Individual Race | 500 |
| 19 | ISMF Puy-Saint-Vincent World Cup | 2026 | Vertical Race | 460 |
| 20 | ISMF Villars-sur-Ollon World Cup | 2026 | Individual Race | 450 |
| 32 | ISMF Courchevel World Cup | 2026 | Vertical Race | 330 |
calcul total : 3545
| Rank | Event | Season | Race |
| 2 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Mixed Relay |
| 2 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Individual Race |
| 5 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 5 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Vertical Race |
| 6 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Sprint |
| 6 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 11 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN F | |
| OVERALL | 2026 | SEN F | |
| IND | 2026 | SEN F | |
| 1 | OVERALL | 2025 | U20 F |
| 1 | IND | 2025 | U20 F |
| 2 | SPR | 2025 | U20 F |
| 2 | VR | 2025 | U20 F |
| 4 | OVERALL | 2024 | U20 F |
| 8 | SPR | 2024 | U20 F |
| 16 | IND | 2024 | U20 F |
| 18 | VR | 2024 | U20 F |
(c) ISMF 2024