Year of birth : 1998
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 11 | Wurth Modyf ISMF World Cup Boi Taull 2024 | Mixed Relay | 545 |
| 28 | ISMF World Cup Cortina | Mixed Relay | 370 |
| 40 | ISMF World Cup Cortina | Individual Race | 250 |
| 43 | Comapedrosa Andorra | Individual Race | 220 |
| 46 | Wurth Modyf ISMF World Cup Boi Taull 2024 | Sprint | 190 |
| 46 | Comapedrosa Andorra | Individual Race | 190 |
| 47 | ISMF World Cup Cortina | Vertical Race | 180 |
| 51 | Comapedrosa Andorra | Vertical Race | 140 |
| 52 | ISMF World Championships Skimo Boi Taull 2023 | Single | 340 |
| 68 | ISMF World Cup Cortina | Sprint | 87 |
| 72 | ISMF World Cup - Val Thorens | Sprint | 83 |
calcul total : 2595
| Rank | Event | Season | Race |
| 52 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Single |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| 57 | IND | 2024 | SEN M |
| 75 | SPR | 2024 | SEN M |
| 75 | VR | 2024 | SEN M |
| 91 | OVERALL | 2024 | SEN M |
| Rank | Event | Season | Race |
| 11 | Wurth Modyf ISMF World Cup Boi Taull 2024 | 2024 | WC Mixed Relay |
| 28 | ISMF World Cup Cortina | 2024 | WC Mixed Relay |
| 40 | ISMF World Cup Cortina | 2024 | WC Individual Race |
| 43 | Comapedrosa Andorra | 2024 | WC Individual Race |
| 46 | Wurth Modyf ISMF World Cup Boi Taull 2024 | 2024 | WC Sprint |
| 46 | Comapedrosa Andorra | 2023 | WC Individual Race |
| 47 | ISMF World Cup Cortina | 2024 | WC Vertical Race |
| 51 | Comapedrosa Andorra | 2024 | WC Vertical Race |
| 68 | ISMF World Cup Cortina | 2024 | WC Sprint |
| 72 | ISMF World Cup - Val Thorens | 2024 | WC Sprint |
(c) ISMF 2024