Year of birth : 2005
WRK rank : 140 WRK points : 153 (see details)
WRK details :
Rank | Event | Race | Race pts |
13 | Youth World Cup - Romsdal | Vertical Race | 320 |
15 | ISMF Youth World Cup - Val Louron | Sprint | 300 |
16 | Youth World Cup - Romsdal | Individual Race | 290 |
17 | Youth World Cup - Romsdal | Sprint | 262 |
17 | ISMF Youth World Cup - Val Louron | Vertical Race | 262 |
18 | ISMF Youth World Cup - Val Louron | Individual Race | 234 |
50 | ISMF Boi Taull World Cup | Mixed Relay | 55 |
57 | ISMF Boi Taull World Cup | Sprint | 98 |
calcul total : 1821
Rank | Event | Season | Race |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
3 | IND | 2024 | U20 F |
4 | VR | 2024 | U20 F |
17 | SPR | 2024 | U20 F |
19 | OVERALL | 2024 | U20 F |
92 | SPR | 2025 | SEN F |
111 | OVERALL | 2025 | SEN F |
Rank | Event | Season | Race |
13 | Youth World Cup - Romsdal | 2024 | YWC Vertical Race |
15 | ISMF Youth World Cup - Val Louron | 2023 | YWC Sprint |
16 | Youth World Cup - Romsdal | 2024 | YWC Individual Race |
17 | Youth World Cup - Romsdal | 2024 | YWC Sprint |
17 | ISMF Youth World Cup - Val Louron | 2023 | YWC Vertical Race |
18 | ISMF Youth World Cup - Val Louron | 2023 | YWC Individual Race |
50 | ISMF Boi Taull World Cup | 2025 | WC Mixed Relay |
57 | ISMF Boi Taull World Cup | 2025 | WC Sprint |
(c) ISMF 2024