Year of birth : 2006
WRK rank : WRK points : (see details)
WRK details :
Rank | Event | Race | Race pts |
12 | ISMF World Championships Skimo Boi Taull 2023 | Sprint | 710 |
15 | Youth World Cup - Meribel | Sprint | 300 |
18 | ISMF European Championships 2024 | Individual Race | 234 |
22 | Youth World Cup - Romsdal | Sprint | 177 |
26 | ISMF European Championships 2024 | Vertical Race | 139 |
28 | Youth World Cup - Romsdal | Individual Race | 126 |
28 | ISMF Youth World Cup - Crevacol Skialp | Vertical Race | 126 |
29 | Youth World Cup - Romsdal | Vertical Race | 121 |
29 | ISMF Youth World Cup - Crevacol Skialp | Individual Race | 121 |
32 | ISMF World Championships Skimo Boi Taull 2023 | Vertical | 510 |
33 | Youth World Cup - Meribel | Individual Race | 111 |
39 | Youth World Cup Berchtesgaden | Vertical Race | 105 |
39 | Youth World Cup Berchtesgaden | Individual Race | 105 |
calcul total : 2885
Rank | Event | Season | Race |
12 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
32 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
Rank | Event | Season | Race |
18 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
26 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
Rank | Ranking | Season | Category |
10 | VR | 2024 | U18 M |
18 | IND | 2024 | U18 M |
22 | SPR | 2024 | U18 M |
29 | OVERALL | 2024 | U18 M |
Rank | Event | Season | Race |
15 | Youth World Cup - Meribel | 2024 | YWC Sprint |
22 | Youth World Cup - Romsdal | 2024 | YWC Sprint |
28 | Youth World Cup - Romsdal | 2024 | YWC Individual Race |
28 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Vertical Race |
29 | Youth World Cup - Romsdal | 2024 | YWC Vertical Race |
29 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Individual Race |
33 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
39 | Youth World Cup Berchtesgaden | 2024 | YWC Vertical Race |
39 | Youth World Cup Berchtesgaden | 2024 | YWC Individual Race |
(c) ISMF 2024