Year of birth : 1986
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 27 | ISMF World Cup Cortina | Individual Race | 380 |
| 27 | ISMF World Cup Finals Randonee | Sprint | 380 |
| 28 | ISMF World Cup Finals Randonee | Vertical Race | 370 |
| 34 | ISMF World Cup - Marmotta Trophy | Mixed Relay | 310 |
| 37 | ISMF World Cup Cortina | Vertical Race | 280 |
| 43 | ISMF World Championships Skimo Boi Taull 2023 | Sprint | 400 |
| 45 | ISMF World Cup Cortina | Sprint | 200 |
| 49 | ISMF World Cup - Marmotta Trophy | Sprint | 160 |
calcul total : 2480
| Rank | Event | Season | Race |
| 43 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Sprint |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| 50 | IND | 2024 | SEN F |
| 61 | OVERALL | 2024 | SEN F |
| 62 | VR | 2024 | SEN F |
| 75 | SPR | 2024 | SEN F |
| Rank | Event | Season | Race |
| 27 | ISMF World Cup Cortina | 2024 | WC Individual Race |
| 27 | ISMF World Cup Finals Randonee | 2023 | WC Sprint |
| 28 | ISMF World Cup Finals Randonee | 2023 | WC Vertical Race |
| 34 | ISMF World Cup - Marmotta Trophy | 2024 | WC Mixed Relay |
| 37 | ISMF World Cup Cortina | 2024 | WC Vertical Race |
| 45 | ISMF World Cup Cortina | 2024 | WC Sprint |
| 49 | ISMF World Cup - Marmotta Trophy | 2024 | WC Sprint |
(c) ISMF 2024