Year of birth : 1989
WRK rank : 39 WRK points : 7975 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 10 | ISMF Villars-sur-Ollon World Cup | 2026 | Mixed Relay | 565 |
| 12 | ISMF Val Martello World Cup | 2026 | Mixed Relay | 530 |
| 19 | ISMF Schladming World Cup | 2025 | Vertical Race | 460 |
| 25 | ISMF Val Martello World Cup | 2026 | Sprint | 400 |
| 25 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Mixed Relay | 400 |
| 26 | ISMF Val Martello World Cup | 2025 | Mixed Relay | 390 |
| 27 | ISMF Villars-sur-Ollon World Cup | 2026 | Vertical Race | 380 |
| 27 | ISMF Puy-Saint-Vincent World Cup | 2026 | Vertical Race | 380 |
| 27 | ISMF Solitude World Cup | 2026 | Mixed Relay | 380 |
| 28 | ISMF World Championships 2025 - Morgins | 2025 | Mixed Relay | 550 |
| 28 | ISMF Andorra World Cup | 2026 | Vertical Race | 370 |
| 30 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 350 |
| 32 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 330 |
| 33 | ISMF Courchevel World Cup | 2025 | Vertical Race | 320 |
| 38 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 450 |
| 38 | ISMF Boi Taull World Cup | 2025 | Mixed Relay | 270 |
| 40 | ISMF Solitude World Cup | 2026 | Sprint | 250 |
| 45 | ISMF Courchevel World Cup | 2026 | Sprint | 200 |
| 46 | ISMF Boi Taull World Cup | 2026 | Sprint | 190 |
| 47 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 180 |
| 47 | ISMF Schladming World Cup | 2025 | Sprint | 180 |
| 47 | ISMF Courchevel World Cup | 2025 | Sprint | 180 |
| 50 | ISMF Courchevel World Cup | 2026 | Vertical Race | 150 |
| 50 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 150 |
calcul total : 8005
| Rank | Event | Season | Race |
| 20 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH MixRelay |
| 28 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Vertical |
| 28 | ISMF World Championships 2025 - Morgins | 2025 | WCH Mixed Relay |
| 38 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN F | |
| 18 | VR | 2024 | SEN F |
| 24 | SPR | 2024 | SEN F |
| 27 | OVERALL | 2024 | SEN F |
| 31 | IND | 2024 | SEN F |
| 37 | VR | 2025 | SEN F |
| 40 | SPR | 2026 | SEN F |
| 40 | OVERALL | 2026 | SEN F |
| 64 | OVERALL | 2025 | SEN F |
| 69 | SPR | 2025 | SEN F |
(c) ISMF 2024