Year of birth : 2005
WRK rank : 116 WRK points : 3490 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 2 | ISMF Crévacol Youth World Cup | 2025 | Sprint | 720 |
| 4 | ISMF Crévacol Youth World Cup | 2025 | Vertical Race | 590 |
| 15 | ISMF European Championships World Cup | 2026 | Sprint | 300 |
| 15 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 500 |
| 16 | ISMF Boi Taull World Cup | 2026 | Sprint | 490 |
| 31 | ISMF Courchevel World Cup | 2026 | Sprint | 340 |
| 31 | ISMF Val Martello World Cup | 2026 | Sprint | 340 |
| 44 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 210 |
calcul total : 3490
| Rank | Event | Season | Race |
| 1 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| 1 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 3 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| Rank | Event | Season | Race |
| 5 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| Rank | Ranking | Season | Category |
| SPR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| 6 | OVERALL | 2024 | U20 M |
| 10 | SPR | 2024 | U20 M |
| 21 | VR | 2025 | U20 M |
| 26 | SPR | 2025 | U20 M |
| 26 | SPR | 2025 | SEN M |
| 29 | OVERALL | 2025 | U20 M |
| 29 | OVERALL | 2025 | SEN M |
| 33 | VR | 2024 | U20 M |
| 34 | IND | 2024 | U20 M |
(c) ISMF 2024