Year of birth : 1991
WRK rank : WRK points : (see details)
WRK details :
Rank | Event | Race | Race pts |
7 | ISMF World Championships Skimo Boi Taull 2023 | Team | 800 |
18 | ISMF World Cup - Schladming | Vertical Race | 470 |
18 | ISMF World Cup - Marmotta Trophy | Mixed Relay | 470 |
21 | ISMF World Cup - Marmotta Trophy | Individual Race | 440 |
22 | ISMF World Cup Villars | Individual Race | 430 |
22 | ISMF World Championships Skimo Boi Taull 2023 | Single | 610 |
24 | ISMF World Cup Villars | Mixed Relay | 410 |
24 | ISMF World Championships Skimo Boi Taull 2023 | Vertical | 590 |
32 | ISMF World Championships Skimo Boi Taull 2023 | Sprint | 510 |
33 | ISMF World Cup - Marmotta Trophy | Sprint | 320 |
36 | ISMF World Cup Villars | Sprint | 290 |
37 | ISMF World Cup - Schladming | Sprint | 280 |
calcul total : 5620
Rank | Event | Season | Race |
7 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Team |
22 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Single |
24 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Vertical |
32 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Sprint |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
25 | IND | 2024 | SEN F |
35 | OVERALL | 2024 | SEN F |
36 | VR | 2024 | SEN F |
44 | SPR | 2024 | SEN F |
Rank | Event | Season | Race |
18 | ISMF World Cup - Schladming | 2024 | WC Vertical Race |
18 | ISMF World Cup - Marmotta Trophy | 2024 | WC Mixed Relay |
21 | ISMF World Cup - Marmotta Trophy | 2024 | WC Individual Race |
22 | ISMF World Cup Villars | 2024 | WC Individual Race |
24 | ISMF World Cup Villars | 2024 | WC Mixed Relay |
33 | ISMF World Cup - Marmotta Trophy | 2024 | WC Sprint |
36 | ISMF World Cup Villars | 2024 | WC Sprint |
37 | ISMF World Cup - Schladming | 2024 | WC Sprint |
(c) ISMF 2024