Year of birth : 2006
WRK rank : WRK points : (see details)
WRK details :
Rank | Event | Race | Race pts |
13 | ISMF World Championships Skimo Boi Taull 2023 | Vertical | 700 |
14 | ISMF European Championships 2024 | Vertical Race | 310 |
15 | ISMF European Championships 2024 | Individual Race | 300 |
19 | Youth World Cup - Meribel | Sprint | 218 |
24 | Youth World Cup - Meribel | Individual Race | 156 |
27 | ISMF World Championships Skimo Boi Taull 2023 | Sprint | 560 |
calcul total : 2244
Rank | Event | Season | Race |
13 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
27 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
Rank | Event | Season | Race |
14 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
15 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
Rank | Ranking | Season | Category |
32 | SPR | 2024 | U18 M |
50 | OVERALL | 2024 | U18 M |
57 | IND | 2024 | U18 M |
Rank | Event | Season | Race |
19 | Youth World Cup - Meribel | 2024 | YWC Sprint |
24 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
(c) ISMF 2024