Year of birth : 2002
WRK rank : WRK points : (see details)
WRK details :
Rank | Event | Race | Race pts |
19 | ISMF World Championships Skimo Boi Taull 2023 | Vertical | 640 |
39 | ISMF World Championships Skimo Boi Taull 2023 | Vertical | 440 |
46 | World Cup Region Dents du Midi | Vertical Race | 190 |
55 | World Cup Region Dents du Midi | Sprint | 100 |
56 | Marmotta Trophy | Sprint | 99 |
57 | ISMF World Cup - Val Thorens | Sprint | 98 |
58 | ISMF World Championships Skimo Boi Taull 2023 | Single | 310 |
calcul total : 1877
Rank | Event | Season | Race |
19 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Vertical |
39 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Vertical |
58 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Single |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
110 | SPR | 2024 | SEN M |
153 | OVERALL | 2024 | SEN M |
Rank | Event | Season | Race |
46 | World Cup Region Dents du Midi | 2023 | WC Vertical Race |
55 | World Cup Region Dents du Midi | 2023 | WC Sprint |
56 | Marmotta Trophy | 2023 | WC Sprint |
57 | ISMF World Cup - Val Thorens | 2024 | WC Sprint |
(c) ISMF 2024