Year of birth : 2006
WRK rank : 49 WRK points : 7117 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 0 | ISMF Shahdag World Cup | 2025 | Vertical Race | 370 |
| 2 | ISMF Crévacol Youth World Cup | 2025 | Vertical Race | 720 |
| 3 | ISMF Crévacol Youth World Cup | 2025 | Sprint | 650 |
| 16 | ISMF Tromso World Cup | 2025 | Sprint | 490 |
| 16 | ISMF Val Martello World Cup | 2025 | Mixed Relay | 490 |
| 20 | ISMF Boi Taull World Cup | 2025 | Mixed Relay | 450 |
| 22 | ISMF Solitude World Cup | 2026 | Mixed Relay | 430 |
| 25 | ISMF Schladming World Cup | 2025 | Vertical Race | 400 |
| 29 | ISMF World Championships 2025 - Morgins | 2025 | Mixed Relay | 540 |
| 31 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Mixed Relay | 340 |
| 33 | ISMF Shahdag World Cup | 2025 | Sprint | 320 |
| 33 | ISMF Solitude World Cup | 2026 | Sprint | 320 |
| 35 | ISMF Tromso World Cup | 2025 | Vertical Race | 300 |
| 37 | ISMF Val Martello World Cup | 2025 | Individual Race | 280 |
| 38 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 270 |
| 40 | ISMF Boi Taull World Cup | 2025 | Sprint | 250 |
| 40 | ISMF Schladming World Cup | 2025 | Sprint | 250 |
| 48 | ISMF Courchevel World Cup | 2025 | Sprint | 170 |
| 56 | ISMF Courchevel World Cup | 2025 | Vertical Race | 99 |
| 67 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 88 |
calcul total : 7227
| Rank | Event | Season | Race |
| 3 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Sprint |
| 8 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 12 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH MixRelay |
| 13 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Individual Race |
| 29 | ISMF World Championships 2025 - Morgins | 2025 | WCH Mixed Relay |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| 2 | VR | 2025 | U20 M |
| 2 | VR | 2025 | SEN M |
| 10 | SPR | 2025 | U20 M |
| 10 | OVERALL | 2025 | U20 M |
| 10 | OVERALL | 2025 | SEN M |
| 10 | SPR | 2025 | SEN M |
| 16 | OVERALL | 2024 | U18 M |
| 17 | SPR | 2024 | U18 M |
| 20 | VR | 2024 | U18 M |
| 32 | IND | 2025 | SEN M |
| 32 | IND | 2025 | U20 M |
| 33 | SPR | 2026 | SEN M |
| 33 | OVERALL | 2026 | SEN M |
| 52 | IND | 2024 | U18 M |
(c) ISMF 2024