Year of birth : 2002
WRK rank : 58 WRK points : 5680 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 15 | ISMF Courchevel World Cup | 2026 | Sprint | 500 |
| 16 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 490 |
| 20 | ISMF Schladming World Cup | 2025 | Sprint | 450 |
| 20 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 450 |
| 20 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Mixed Relay | 450 |
| 21 | ISMF Solitude World Cup | 2026 | Sprint | 440 |
| 22 | ISMF Boi Taull World Cup | 2026 | Sprint | 430 |
| 25 | ISMF Courchevel World Cup | 2025 | Sprint | 400 |
| 27 | ISMF Boi Taull World Cup | 2025 | Sprint | 380 |
| 27 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 380 |
| 28 | ISMF Val Martello World Cup | 2026 | Sprint | 370 |
| 29 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 540 |
| 39 | ISMF Courchevel World Cup | 2026 | Vertical Race | 260 |
| 51 | ISMF Courchevel World Cup | 2025 | Vertical Race | 140 |
calcul total : 5680
| Rank | Event | Season | Race |
| 10 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Sprint |
| 29 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Sprint |
| 29 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| Rank | Event | Season | Race |
| 6 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 15 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN F | |
| 19 | SPR | 2024 | SEN F |
| 21 | SPR | 2026 | SEN F |
| 21 | OVERALL | 2026 | SEN F |
| 30 | OVERALL | 2024 | SEN F |
| 30 | SPR | 2025 | SEN F |
| 43 | OVERALL | 2025 | SEN F |
| 53 | IND | 2024 | SEN F |
| 68 | VR | 2025 | SEN F |
(c) ISMF 2024