Year of birth : 2004
WRK rank : 159 WRK points : 680 (see details)
WRK details :
Rank | Event | Race | Race pts |
7 | ISMF European Championships 2024 | Sprint | 455 |
10 | Skimo Boi Taull ISMF European Championships 2022 | Individual Race | 365 |
11 | Skimo Boi Taull ISMF European Championships 2022 | Sprint | 345 |
13 | ISMF European Championships 2024 | Individual Race | 320 |
13 | ISMF European Championships 2024 | Vertical Race | 320 |
17 | Skimo Boi Taull ISMF European Championships 2022 | Vertical Race | 262 |
25 | ISMF Villars-sur-Ollon World Cup | Sprint | 400 |
26 | Youth World Cup Berchtesgaden | Vertical Race | 139 |
31 | Youth World Cup Berchtesgaden | Individual Race | 114 |
37 | ISMF Boi Taull World Cup | Sprint | 280 |
calcul total : 3000
Rank | Event | Season | Race |
Rank | Event | Season | Race |
7 | ISMF European Championships 2024 | 2024 | ECH Sprint |
13 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
13 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
Rank | Ranking | Season | Category |
4 | VR | 2024 | U20 M |
18 | IND | 2024 | U20 M |
48 | OVERALL | 2024 | U20 M |
50 | SPR | 2025 | SEN M |
100 | OVERALL | 2025 | SEN M |
Rank | Event | Season | Race |
25 | ISMF Villars-sur-Ollon World Cup | 2025 | WC Sprint |
26 | Youth World Cup Berchtesgaden | 2024 | YWC Vertical Race |
31 | Youth World Cup Berchtesgaden | 2024 | YWC Individual Race |
37 | ISMF Boi Taull World Cup | 2025 | WC Sprint |
(c) ISMF 2024