Year of birth : 2004
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 1 | Skimo Boi Taull ISMF European Championships 2022 | Individual Race | 800 |
| 10 | Skimo Boi Taull ISMF European Championships 2022 | Mixed Relay | 365 |
| 12 | Skimo Boi Taull ISMF European Championships 2022 | Sprint | 330 |
| 16 | Skimo Boi Taull ISMF European Championships 2022 | Vertical Race | 290 |
| 22 | ISMF Youth World Cup - Val Louron | Individual Race | 177 |
| 26 | ISMF Youth World Cup Villars | Sprint | 139 |
| 28 | ISMF Youth World Cup Villars | Individual Race | 126 |
| 30 | Youth World Cup - Meribel | Sprint | 117 |
| 32 | Youth World Cup - Meribel | Individual Race | 112 |
| 35 | ISMF Youth World Cup - Val Louron | Vertical Race | 109 |
| 35 | ISMF Youth World Cup - Val Louron | Sprint | 109 |
| 37 | ISMF Youth World Cup - Crevacol Skialp | Vertical Race | 107 |
calcul total : 2781
| Rank | Event | Season | Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| 5 | IND | 2024 | U20 M |
| 49 | SPR | 2024 | U20 M |
| 50 | OVERALL | 2024 | U20 M |
| Rank | Event | Season | Race |
| 22 | ISMF Youth World Cup - Val Louron | 2023 | YWC Individual Race |
| 26 | ISMF Youth World Cup Villars | 2023 | YWC Sprint |
| 28 | ISMF Youth World Cup Villars | 2023 | YWC Individual Race |
| 30 | Youth World Cup - Meribel | 2024 | YWC Sprint |
| 32 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
| 35 | ISMF Youth World Cup - Val Louron | 2023 | YWC Vertical Race |
| 35 | ISMF Youth World Cup - Val Louron | 2023 | YWC Sprint |
| 37 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Vertical Race |
(c) ISMF 2024