Year of birth : 2005
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 13 | Youth World Cup - Meribel | Sprint | 320 |
| 13 | Skimo Boi Taull ISMF European Championships 2022 | Sprint | 320 |
| 14 | ISMF World Championships Skimo Boi Taull 2023 | Sprint | 690 |
| 14 | Skimo Boi Taull ISMF European Championships 2022 | Individual Race | 310 |
| 16 | ISMF World Championships Skimo Boi Taull 2023 | Single | 670 |
| 17 | ISMF Youth World Cup - Val Louron | Sprint | 262 |
| 18 | Skimo Boi Taull ISMF European Championships 2022 | Vertical Race | 234 |
| 22 | Youth World Cup - Meribel | Individual Race | 177 |
| 26 | ISMF Youth World Cup - Val Louron | Individual Race | 139 |
| 27 | ISMF World Championships Skimo Boi Taull 2023 | Vertical | 560 |
| 33 | ISMF Youth World Cup - Val Louron | Vertical Race | 111 |
calcul total : 3793
| Rank | Event | Season | Race |
| 14 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| 16 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 27 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| 31 | SPR | 2024 | U20 M |
| 39 | OVERALL | 2024 | U20 M |
| 50 | IND | 2024 | U20 M |
| Rank | Event | Season | Race |
| 13 | Youth World Cup - Meribel | 2024 | YWC Sprint |
| 17 | ISMF Youth World Cup - Val Louron | 2023 | YWC Sprint |
| 22 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
| 26 | ISMF Youth World Cup - Val Louron | 2023 | YWC Individual Race |
| 33 | ISMF Youth World Cup - Val Louron | 2023 | YWC Vertical Race |
(c) ISMF 2024