Year of birth : 2005
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 3 | ISMF World Championships Skimo Boi Taull 2023 | Vertical | 1020 |
| 7 | Skimo Boi Taull ISMF European Championships 2022 | Vertical Race | 455 |
| 8 | ISMF Youth World Cup - Val Louron | Vertical Race | 420 |
| 8 | Skimo Boi Taull ISMF European Championships 2022 | Individual Race | 420 |
| 9 | ISMF European Championships 2024 | Vertical Race | 390 |
| 9 | ISMF Youth World Cup - Val Louron | Individual Race | 390 |
| 10 | ISMF European Championships 2024 | Individual Race | 365 |
| 12 | Skimo Boi Taull ISMF European Championships 2022 | Sprint | 330 |
| 14 | ISMF Youth World Cup - Val Louron | Sprint | 310 |
| 15 | ISMF World Championships Skimo Boi Taull 2023 | Single | 680 |
| 16 | Youth World Cup - Meribel | Sprint | 290 |
| 16 | ISMF World Championships Skimo Boi Taull 2023 | Sprint | 670 |
calcul total : 5740
| Rank | Event | Season | Race |
| 3 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 15 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 16 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| Rank | Event | Season | Race |
| 9 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 10 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| Rank | Ranking | Season | Category |
| 20 | SPR | 2024 | U20 F |
| 27 | OVERALL | 2024 | U20 F |
| Rank | Event | Season | Race |
| 8 | ISMF Youth World Cup - Val Louron | 2023 | YWC Vertical Race |
| 9 | ISMF Youth World Cup - Val Louron | 2023 | YWC Individual Race |
| 14 | ISMF Youth World Cup - Val Louron | 2023 | YWC Sprint |
| 16 | Youth World Cup - Meribel | 2024 | YWC Sprint |
(c) ISMF 2024