Year of birth : 2005
WRK rank : 305 WRK points : 739 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 11 | ISMF Crévacol Youth World Cup | 2025 | Sprint | 345 |
| 17 | ISMF Forni di Sopra Youth World Cup | 2025 | Sprint | 262 |
| 27 | ISMF Crévacol Youth World Cup | 2025 | Vertical Race | 132 |
calcul total : 739
| Rank | Event | Season | Race |
| 14 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 15 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Sprint |
| 15 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| 15 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 24 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Vertical Race |
| 25 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Individual Race |
| Rank | Event | Season | Race |
| 11 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 13 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| Rank | Ranking | Season | Category |
| 13 | VR | 2024 | U20 M |
| 13 | SPR | 2025 | U20 M |
| 17 | IND | 2024 | U20 M |
| 19 | SPR | 2024 | U20 M |
| 19 | OVERALL | 2025 | U20 M |
| 22 | IND | 2025 | U20 M |
| 23 | OVERALL | 2024 | U20 M |
| 24 | VR | 2025 | U20 M |
(c) ISMF 2024