Year of birth : 2005
WRK rank : 163 WRK points : 1002 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 8 | ISMF Forni di Sopra Youth World Cup | 2025 | Sprint | 420 |
| 13 | ISMF Crévacol Youth World Cup | 2025 | Vertical Race | 320 |
| 17 | ISMF Crévacol Youth World Cup | 2025 | Sprint | 262 |
calcul total : 1002
| Rank | Event | Season | Race |
| 6 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 7 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 11 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Individual Race |
| 11 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Vertical Race |
| 13 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Mixed Relay |
| Rank | Event | Season | Race |
| 3 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 5 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| Rank | Ranking | Season | Category |
| 8 | OVERALL | 2024 | U20 F |
| 11 | SPR | 2025 | U20 F |
| 13 | SPR | 2024 | U20 F |
| 14 | VR | 2025 | U20 F |
| 15 | OVERALL | 2025 | U20 F |
| 16 | VR | 2024 | U20 F |
| 22 | IND | 2024 | U20 F |
(c) ISMF 2024