Year of birth : 2004
WRK rank : 152 WRK points : 2498 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 0 | ISMF Shahdag World Cup | 2025 | Individual Race | 370 |
| 28 | ISMF Schladming World Cup | 2025 | Vertical Race | 370 |
| 31 | ISMF Puy-Saint-Vincent World Cup | 2026 | Vertical Race | 340 |
| 34 | ISMF Shahdag World Cup | 2025 | Vertical Race | 310 |
| 35 | ISMF Villars-sur-Ollon World Cup | 2026 | Individual Race | 300 |
| 40 | ISMF Andorra World Cup | 2025 | Individual Race | 250 |
| 41 | ISMF Val Martello World Cup | 2025 | Individual Race | 240 |
| 42 | ISMF Andorra World Cup | 2026 | Vertical Race | 230 |
| 67 | ISMF Courchevel World Cup | 2025 | Vertical Race | 88 |
calcul total : 2498
| Rank | Event | Season | Race |
| 15 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 16 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| Rank | Event | Season | Race |
| 7 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 9 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 11 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| IND | 2026 | SEN M | |
| 11 | OVERALL | 2024 | U20 M |
| 14 | SPR | 2024 | U20 M |
| 32 | VR | 2024 | U20 M |
| 38 | VR | 2025 | SEN M |
| 40 | IND | 2024 | U20 M |
| 42 | IND | 2025 | SEN M |
| 78 | OVERALL | 2025 | SEN M |
(c) ISMF 2024