Year of birth : 2005
WRK rank : 82 WRK points : 4833 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 3 | ISMF Crévacol Youth World Cup | 2025 | Vertical Race | 650 |
| 5 | ISMF World Championships Long Distance Team | 2026 | Long distance Team | 0 |
| 8 | ISMF European Championships World Cup | 2026 | Individual Race | 620 |
| 8 | ISMF European Championships World Cup | 2026 | Vertical Race | 420 |
| 8 | ISMF Puy-Saint-Vincent World Cup | 2026 | Individual Race | 620 |
| 10 | ISMF Puy-Saint-Vincent World Cup | 2026 | Vertical Race | 565 |
| 12 | ISMF Villars-sur-Ollon World Cup | 2026 | Individual Race | 530 |
| 19 | ISMF Crévacol Youth World Cup | 2025 | Sprint | 218 |
| 21 | ISMF Villars-sur-Ollon World Cup | 2026 | Vertical Race | 440 |
| 25 | ISMF Andorra World Cup | 2026 | Vertical Race | 400 |
| 28 | ISMF Val Martello World Cup | 2025 | Individual Race | 370 |
calcul total : 4833
| Rank | Event | Season | Race |
| 2 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Vertical Race |
| 2 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 3 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Individual Race |
| 3 | ISMF World Championships Long Distance Team | 2026 | WCH Long distance Team |
| 3 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 5 | ISMF World Championships Long Distance Team | 2026 | WCH Long distance Team |
| 5 | ISMF World Championships Long Distance Team | 2026 | WCH Long distance Team |
| 6 | ISMF World Championships Long Distance Team | 2026 | WCH Long distance Team |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| IND | 2026 | SEN M | |
| 1 | VR | 2025 | U20 M |
| 1 | IND | 2025 | U20 M |
| 1 | IND | 2025 | SEN M |
| 2 | OVERALL | 2025 | U20 M |
| 2 | OVERALL | 2025 | SEN M |
| 10 | OVERALL | 2024 | U20 M |
| 24 | SPR | 2025 | U20 M |
| 29 | VR | 2024 | U20 M |
| 35 | IND | 2024 | U20 M |
| 40 | SPR | 2024 | U20 M |
(c) ISMF 2024