Year of birth : 2002
WRK rank : 79 WRK points : 4480 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 0 | ISMF Val Martello World Cup | 2025 | Individual Race | 0 |
| 8 | ISMF World Championships 2025 - Morgins | 2025 | Team race | 770 |
| 9 | ISMF Shahdag World Cup | 2025 | Individual Race | 590 |
| 12 | ISMF Shahdag World Cup | 2025 | Vertical Race | 530 |
| 14 | ISMF Schladming World Cup | 2025 | Vertical Race | 510 |
| 16 | ISMF Andorra World Cup | 2025 | Individual Race | 490 |
| 21 | ISMF World Championships 2025 - Morgins | 2025 | Vertical Race | 620 |
| 25 | ISMF Courchevel World Cup | 2025 | Vertical Race | 400 |
| 26 | ISMF World Championships 2025 - Morgins | 2025 | Individual Race | 570 |
calcul total : 4480
| Rank | Event | Season | Race |
| 5 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH U23 Vertical |
| 6 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Vertical Race |
| 7 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Individual Race |
| 8 | ISMF World Championships 2025 - Morgins | 2025 | WCH Team race |
| 21 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
| 21 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Vertical |
| 26 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
| Rank | Event | Season | Race |
| 7 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 12 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| Rank | Ranking | Season | Category |
| 11 | VR | 2024 | SEN F |
| 16 | VR | 2025 | SEN F |
| 18 | IND | 2024 | SEN F |
| 19 | IND | 2025 | SEN F |
| 22 | OVERALL | 2024 | SEN F |
| 34 | SPR | 2024 | SEN F |
| 36 | OVERALL | 2025 | SEN F |
(c) ISMF 2024