Year of birth : 2005
WRK rank : 66 WRK points : 5695 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 10 | ISMF Villars-sur-Ollon World Cup | 2025 | Mixed Relay | 565 |
| 12 | ISMF Val Martello World Cup | 2025 | Mixed Relay | 530 |
| 13 | ISMF Solitude World Cup | 2026 | Mixed Relay | 520 |
| 19 | ISMF Boi Taull World Cup | 2025 | Sprint | 460 |
| 19 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 460 |
| 21 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Mixed Relay | 440 |
| 21 | ISMF Solitude World Cup | 2026 | Sprint | 440 |
| 22 | ISMF Courchevel World Cup | 2026 | Sprint | 430 |
| 24 | ISMF Andorra World Cup | 2026 | Vertical Race | 410 |
| 27 | ISMF Schladming World Cup | 2025 | Sprint | 380 |
| 33 | ISMF Boi Taull World Cup | 2026 | Sprint | 320 |
| 35 | ISMF Boi Taull World Cup | 2025 | Mixed Relay | 300 |
| 35 | ISMF Courchevel World Cup | 2026 | Vertical Race | 300 |
| 48 | ISMF Courchevel World Cup | 2025 | Vertical Race | 170 |
| 50 | ISMF Courchevel World Cup | 2025 | Sprint | 150 |
calcul total : 5875
| Rank | Event | Season | Race |
| 1 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 1 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Individual Race |
| 1 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Vertical Race |
| 1 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Sprint |
| 2 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 3 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Mixed Relay |
| 3 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN M | |
| 1 | VR | 2024 | U20 M |
| 1 | VR | 2024 | SEN M |
| 2 | IND | 2024 | U20 M |
| 2 | IND | 2024 | SEN M |
| 8 | OVERALL | 2024 | U20 M |
| 8 | OVERALL | 2024 | SEN M |
| 8 | SPR | 2024 | SEN M |
| 8 | SPR | 2024 | U20 M |
| 21 | SPR | 2026 | SEN M |
| 21 | OVERALL | 2026 | SEN M |
| 40 | SPR | 2025 | SEN M |
| 40 | SPR | 2025 | U20 M |
| 53 | OVERALL | 2025 | SEN M |
| 53 | OVERALL | 2025 | U20 M |
| 97 | VR | 2025 | SEN M |
(c) ISMF 2024