Year of birth : 2003
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 16 | ISMF World Championship - Comapedrosa Andorra | Vertical Race | 670 |
| 18 | ISMF World Championship - Comapedrosa Andorra | Individual Race | 650 |
| 19 | ISMF Youth World Cup - Val Louron | Vertical Race | 218 |
| 21 | ISMF World Championship - Comapedrosa Andorra | Sprint | 620 |
| 24 | ISMF Youth World Cup - Crevacol Skialp | Vertical Race | 156 |
| 25 | ISMF Youth World Cup - Val Louron | Sprint | 147 |
| 29 | ISMF Youth World Cup - Crevacol Skialp | Individual Race | 121 |
| 36 | ISMF Youth World Cup - Val Louron | Individual Race | 108 |
calcul total : 2690
| Rank | Event | Season | Race |
| 16 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Vertical Race |
| 18 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Individual Race |
| 21 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Sprint |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| Rank | Event | Season | Race |
| 19 | ISMF Youth World Cup - Val Louron | 2023 | YWC Vertical Race |
| 24 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Vertical Race |
| 25 | ISMF Youth World Cup - Val Louron | 2023 | YWC Sprint |
| 29 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Individual Race |
| 36 | ISMF Youth World Cup - Val Louron | 2023 | YWC Individual Race |
(c) ISMF 2024