Year of birth : 2004
WRK rank : 43 WRK points : 5100 (see details)
WRK details :
Rank | Event | Race | Race pts |
2 | Youth World Cup - Meribel | Sprint | 720 |
2 | Youth World Cup - Meribel | Individual Race | 720 |
3 | ISMF World Championships 2025 - Morgins | Individual Race | 1020 |
4 | ISMF European Championships 2024 | Sprint | 590 |
4 | ISMF European Championships 2024 | Individual Race | 590 |
5 | ISMF World Championships 2025 - Morgins | Vertical Race | 890 |
11 | ISMF World Championships 2025 - Morgins | Individual Race | 720 |
14 | ISMF Schladming World Cup | Vertical Race | 510 |
17 | ISMF World Championships 2025 - Morgins | Vertical Race | 660 |
18 | ISMF Bormio World Cup - MiCo2026 Test Event | Mixed Relay | 470 |
20 | ISMF World Championships 2025 - Morgins | Sprint | 630 |
22 | ISMF Courchevel World Cup | Vertical Race | 430 |
24 | ISMF Andorra World Cup | Mixed Relay | 410 |
27 | ISMF Val Martello World Cup | Individual Race | 380 |
30 | ISMF Andorra World Cup | Individual Race | 350 |
35 | ISMF Courchevel World Cup | Sprint | 300 |
39 | ISMF World Championships 2025 - Morgins | Sprint | 440 |
40 | ISMF Villars-sur-Ollon World Cup | Sprint | 250 |
47 | ISMF Bormio World Cup - MiCo2026 Test Event | Sprint | 180 |
calcul total : 10260
Rank | Event | Season | Race |
3 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
5 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
11 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
17 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
20 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
39 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
Rank | Event | Season | Race |
4 | ISMF European Championships 2024 | 2024 | ECH Sprint |
4 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
Rank | Ranking | Season | Category |
1 | OVERALL | 2024 | U20 M |
1 | OVERALL | 2024 | SEN M |
2 | SPR | 2024 | U20 M |
2 | SPR | 2024 | SEN M |
31 | IND | 2024 | U20 M |
31 | VR | 2025 | SEN M |
41 | IND | 2025 | SEN M |
47 | VR | 2024 | U20 M |
47 | VR | 2024 | SEN M |
55 | SPR | 2025 | SEN M |
57 | OVERALL | 2025 | SEN M |
Rank | Event | Season | Race |
2 | Youth World Cup - Meribel | 2024 | YWC Sprint |
2 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
14 | ISMF Schladming World Cup | 2025 | WC Vertical Race |
18 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | WC Mixed Relay |
22 | ISMF Courchevel World Cup | 2025 | WC Vertical Race |
24 | ISMF Andorra World Cup | 2025 | WC Mixed Relay |
27 | ISMF Val Martello World Cup | 2025 | WC Individual Race |
30 | ISMF Andorra World Cup | 2025 | WC Individual Race |
35 | ISMF Courchevel World Cup | 2025 | WC Sprint |
40 | ISMF Villars-sur-Ollon World Cup | 2025 | WC Sprint |
47 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | WC Sprint |
(c) ISMF 2024