Year of birth : 2005
WRK rank : 58 WRK points : 6431 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 1 | ISMF Forni di Sopra Youth World Cup | 2025 | Sprint | 800 |
| 6 | ISMF Crévacol Youth World Cup | 2025 | Vertical Race | 495 |
| 6 | ISMF European Championships World Cup | 2026 | Mixed Relay | 495 |
| 7 | ISMF Villars-sur-Ollon World Cup | 2026 | Mixed Relay | 655 |
| 8 | ISMF Val Martello World Cup | 2026 | Mixed Relay | 620 |
| 19 | ISMF European Championships World Cup | 2026 | Sprint | 218 |
| 22 | ISMF European Championships World Cup | 2026 | Individual Race | 430 |
| 22 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 430 |
| 26 | ISMF Tromso World Cup | 2025 | Sprint | 390 |
| 27 | ISMF Boi Taull World Cup | 2026 | Sprint | 380 |
| 29 | ISMF Courchevel World Cup | 2026 | Sprint | 360 |
| 32 | ISMF Val Martello World Cup | 2026 | Sprint | 330 |
| 35 | ISMF Villars-sur-Ollon World Cup | 2026 | Vertical Race | 300 |
| 37 | ISMF Andorra World Cup | 2026 | Vertical Race | 280 |
| 50 | ISMF Tromso World Cup | 2025 | Individual Race | 150 |
| 57 | ISMF Courchevel World Cup | 2026 | Vertical Race | 98 |
calcul total : 6431
| Rank | Event | Season | Race |
| 4 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 5 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| 5 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Sprint |
| 6 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Relay classic |
| 6 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Individual Race |
| 7 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 9 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Vertical Race |
| 23 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Vertical Race |
| 23 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Individual Race |
| 23 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Sprint |
| Rank | Event | Season | Race |
| 3 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 6 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 8 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| VR | 2026 | SEN M | |
| IND | 2026 | SEN M | |
| 3 | SPR | 2024 | U20 M |
| 3 | SPR | 2025 | U20 M |
| 3 | SPR | 2025 | SEN M |
| 4 | OVERALL | 2025 | U20 M |
| 4 | IND | 2025 | U20 M |
| 4 | OVERALL | 2025 | SEN M |
| 4 | IND | 2025 | SEN M |
| 5 | OVERALL | 2024 | U20 M |
| 7 | VR | 2025 | U20 M |
| 38 | IND | 2024 | U20 M |
| 39 | VR | 2024 | U20 M |
(c) ISMF 2024