Year of birth : 2004
WRK rank : 85 WRK points : 1270 (see details)
WRK details :
Rank | Event | Race | Race pts |
2 | Youth World Cup Berchtesgaden | Vertical Race | 720 |
3 | Skimo Boi Taull ISMF European Championships 2022 | Individual Race | 650 |
3 | ISMF Youth World Cup - Val Louron | Vertical Race | 650 |
3 | Youth World Cup Berchtesgaden | Individual Race | 650 |
3 | Youth World Cup - Romsdal | Individual Race | 650 |
4 | Skimo Boi Taull ISMF European Championships 2022 | Vertical Race | 590 |
4 | ISMF Youth World Cup Villars | Individual Race | 590 |
4 | Youth World Cup - Romsdal | Vertical Race | 590 |
5 | ISMF Youth World Cup - Val Louron | Individual Race | 540 |
5 | ISMF World Championships Skimo Boi Taull 2023 | MixRelay | 890 |
6 | Youth World Cup - Meribel | Individual Race | 495 |
8 | ISMF Youth World Cup - Val Louron | Sprint | 420 |
8 | ISMF Youth World Cup Villars | Sprint | 420 |
8 | ISMF Youth World Cup - Crevacol Skialp | Vertical Race | 420 |
8 | Li Scariza da FocA - Alta Valtellina Ski Race | Sprint | 420 |
8 | ISMF World Championships 2025 - Morgins | Individual Race | 770 |
9 | ISMF Youth World Cup - Crevacol Skialp | Individual Race | 390 |
9 | ISMF World Championships Skimo Boi Taull 2023 | Single | 750 |
9 | Youth World Cup - Meribel | Sprint | 390 |
11 | Youth World Cup - Romsdal | Sprint | 345 |
13 | ISMF World Championship - Comapedrosa Andorra | Sprint | 700 |
19 | ISMF Andorra World Cup | Individual Race | 460 |
27 | ISMF World Championships 2025 - Morgins | Individual Race | 560 |
40 | ISMF Courchevel World Cup | Vertical Race | 250 |
calcul total : 13310
Rank | Event | Season | Race |
5 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH MixRelay |
8 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
9 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
13 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Sprint |
27 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
3 | OVERALL | 2024 | U20 F |
11 | SPR | 2024 | U20 F |
21 | IND | 2024 | U20 F |
22 | VR | 2024 | U20 F |
38 | IND | 2025 | SEN F |
61 | VR | 2025 | SEN F |
75 | OVERALL | 2025 | SEN F |
Rank | Event | Season | Race |
2 | Youth World Cup Berchtesgaden | 2024 | YWC Vertical Race |
3 | ISMF Youth World Cup - Val Louron | 2023 | YWC Vertical Race |
3 | Youth World Cup Berchtesgaden | 2024 | YWC Individual Race |
3 | Youth World Cup - Romsdal | 2024 | YWC Individual Race |
4 | ISMF Youth World Cup Villars | 2023 | YWC Individual Race |
4 | Youth World Cup - Romsdal | 2024 | YWC Vertical Race |
5 | ISMF Youth World Cup - Val Louron | 2023 | YWC Individual Race |
6 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
8 | ISMF Youth World Cup - Val Louron | 2023 | YWC Sprint |
8 | ISMF Youth World Cup Villars | 2023 | YWC Sprint |
8 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Vertical Race |
8 | Li Scariza da FocA - Alta Valtellina Ski Race | 2024 | YWC Sprint |
9 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Individual Race |
9 | Youth World Cup - Meribel | 2024 | YWC Sprint |
11 | Youth World Cup - Romsdal | 2024 | YWC Sprint |
19 | ISMF Andorra World Cup | 2025 | WC Individual Race |
40 | ISMF Courchevel World Cup | 2025 | WC Vertical Race |
(c) ISMF 2024