Year of birth : 2004
WRK rank : 102 WRK points : 2770 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 18 | ISMF Puy-Saint-Vincent World Cup | 2026 | Vertical Race | 470 |
| 19 | ISMF Andorra World Cup | 2025 | Individual Race | 460 |
| 25 | ISMF Villars-sur-Ollon World Cup | 2026 | Vertical Race | 400 |
| 26 | ISMF Puy-Saint-Vincent World Cup | 2026 | Individual Race | 0 |
| 27 | ISMF World Championships 2025 - Morgins | 2025 | Individual Race | 560 |
| 30 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 350 |
| 37 | ISMF Courchevel World Cup | 2026 | Vertical Race | 280 |
| 40 | ISMF Courchevel World Cup | 2025 | Vertical Race | 250 |
calcul total : 2770
| Rank | Event | Season | Race |
| 5 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH MixRelay |
| 8 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Individual Race |
| 9 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 13 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Sprint |
| 27 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN F | |
| OVERALL | 2026 | SEN F | |
| SPR | 2026 | SEN F | |
| 3 | OVERALL | 2024 | U20 F |
| 11 | SPR | 2024 | U20 F |
| 21 | IND | 2024 | U20 F |
| 22 | VR | 2024 | U20 F |
| 38 | IND | 2025 | SEN F |
| 61 | VR | 2025 | SEN F |
| 75 | OVERALL | 2025 | SEN F |
(c) ISMF 2024