Year of birth : 2002
WRK rank : 141 WRK points : 2785 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 0 | ISMF Shahdag World Cup | 2025 | Vertical Race | 380 |
| 17 | ISMF Val Martello World Cup | 2025 | Mixed Relay | 480 |
| 20 | ISMF Shahdag World Cup | 2025 | Sprint | 450 |
| 24 | ISMF World Championships 2025 - Morgins | 2025 | Mixed Relay | 590 |
| 39 | ISMF Andorra World Cup | 2026 | Vertical Race | 260 |
| 54 | ISMF Courchevel World Cup | 2026 | Sprint | 110 |
| 54 | ISMF Courchevel World Cup | 2026 | Vertical Race | 110 |
| 54 | ISMF Boi Taull World Cup | 2026 | Sprint | 110 |
| 59 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 305 |
calcul total : 2795
| Rank | Event | Season | Race |
| 24 | ISMF World Championships 2025 - Morgins | 2025 | WCH Mixed Relay |
| 27 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Sprint |
| 59 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| VR | 2026 | SEN M | |
| 30 | VR | 2024 | SEN M |
| 34 | SPR | 2024 | SEN M |
| 51 | VR | 2025 | SEN M |
| 52 | OVERALL | 2024 | SEN M |
| 56 | SPR | 2025 | SEN M |
| 90 | OVERALL | 2025 | SEN M |
| 103 | IND | 2024 | SEN M |
(c) ISMF 2024