Year of birth : 2001
WRK rank : 63 WRK points : 6250 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 8 | ISMF Schladming World Cup | 2025 | Sprint | 620 |
| 13 | ISMF Val Martello World Cup | 2026 | Sprint | 520 |
| 14 | ISMF Boi Taull World Cup | 2025 | Sprint | 510 |
| 14 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 510 |
| 16 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 670 |
| 17 | ISMF Shahdag World Cup | 2025 | Sprint | 480 |
| 18 | ISMF Courchevel World Cup | 2025 | Sprint | 470 |
| 18 | ISMF Tromso World Cup | 2025 | Sprint | 470 |
| 21 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 440 |
| 23 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 420 |
| 23 | ISMF Courchevel World Cup | 2026 | Sprint | 420 |
| 26 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 390 |
| 32 | ISMF Boi Taull World Cup | 2026 | Sprint | 330 |
calcul total : 6250
| Rank | Event | Season | Race |
| 3 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Sprint |
| 4 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Sprint |
| 11 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Team |
| 16 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Vertical Race |
| 16 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| Rank | Event | Season | Race |
| 4 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 8 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 16 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Sprint |
| Rank | Ranking | Season | Category |
| SPR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| 9 | SPR | 2024 | SEN M |
| 14 | SPR | 2025 | SEN M |
| 23 | OVERALL | 2024 | SEN M |
| 28 | OVERALL | 2025 | SEN M |
| 58 | VR | 2024 | SEN M |
| 68 | IND | 2024 | SEN M |
(c) ISMF 2024