Year of birth : 1994
WRK rank : 77 WRK points : 4991 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 11 | ISMF Shahdag World Cup | 2025 | Sprint | 545 |
| 12 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 530 |
| 12 | ISMF Schladming World Cup | 2025 | Sprint | 530 |
| 16 | ISMF Courchevel World Cup | 2026 | Sprint | 490 |
| 19 | ISMF Val Martello World Cup | 2026 | Sprint | 460 |
| 20 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 630 |
| 20 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 450 |
| 21 | ISMF Courchevel World Cup | 2025 | Sprint | 440 |
| 29 | ISMF Boi Taull World Cup | 2025 | Sprint | 360 |
| 34 | ISMF Boi Taull World Cup | 2026 | Sprint | 310 |
| 50 | ISMF Courchevel World Cup | 2026 | Vertical Race | 150 |
| 59 | ISMF Courchevel World Cup | 2025 | Vertical Race | 96 |
calcul total : 4991
| Rank | Event | Season | Race |
| 5 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Sprint |
| 13 | Pierra Menta 2021 | 2021 | WCH Team |
| 20 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| Rank | Event | Season | Race |
| 13 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Sprint |
| 41 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| Rank | Ranking | Season | Category |
| SPR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| VR | 2026 | SEN M | |
| 7 | SPR | 2024 | SEN M |
| 18 | OVERALL | 2024 | SEN M |
| 20 | SPR | 2025 | SEN M |
| 41 | OVERALL | 2025 | SEN M |
| 65 | IND | 2024 | SEN M |
| 100 | VR | 2025 | SEN M |
(c) ISMF 2024