Year of birth : 2001
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 7 | Adamello World Cup | Sprint | 655 |
| 9 | Grand Massif | Sprint | 590 |
| 10 | Marmotta Trophy | Sprint | 565 |
| 10 | Marmotta Trophy | Individual Race | 565 |
| 11 | Adamello World Cup | Sprint | 545 |
| 12 | Grand Massif | Individual Race | 530 |
| 20 | Region Dents du Midi World Cup | Sprint | 450 |
| 23 | Marmotta Trophy | Sprint | 420 |
| 25 | Valtellina Orobie | Sprint | 400 |
| 25 | ISMF World Cup - Flaine 2022 | Sprint | 400 |
| 26 | World Cup Region Dents du Midi | Individual Race | 390 |
| 26 | Skimo Boi Taull ISMF European Championships 2022 | Sprint | 139 |
| 27 | ISMF World Cup Val Thorens | Sprint | 380 |
| 27 | Region Dents du Midi World Cup | Individual Race | 380 |
| 35 | World Cup Region Dents du Midi | Vertical Race | 300 |
| 35 | World Cup Region Dents du Midi | Sprint | 300 |
calcul total : 7009
| Rank | Event | Season | Race |
| Rank | Event | Season | Race |
| 26 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Sprint |
| Rank | Ranking | Season | Category |
| Rank | Event | Season | Race |
| 7 | Adamello World Cup | 2021 | YWC Sprint |
| 9 | Grand Massif | 2021 | YWC Sprint |
| 10 | Marmotta Trophy | 2021 | YWC Sprint |
| 10 | Marmotta Trophy | 2021 | YWC Individual Race |
| 11 | Adamello World Cup | 2021 | WC Sprint |
| 12 | Grand Massif | 2021 | YWC Individual Race |
| 20 | Region Dents du Midi World Cup | 2022 | WC Sprint |
| 23 | Marmotta Trophy | 2022 | WC Sprint |
| 25 | Valtellina Orobie | 2022 | WC Sprint |
| 25 | ISMF World Cup - Flaine 2022 | 2022 | WC Sprint |
| 26 | World Cup Region Dents du Midi | 2023 | WC Individual Race |
| 27 | ISMF World Cup Val Thorens | 2023 | WC Sprint |
| 27 | Region Dents du Midi World Cup | 2022 | WC Individual Race |
| 35 | World Cup Region Dents du Midi | 2023 | WC Vertical Race |
| 35 | World Cup Region Dents du Midi | 2023 | WC Sprint |
(c) ISMF 2024