Year of birth : 2001
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 9 | 46. International Ski Alp race Dolomiti di Brenta | Individual Race | 590 |
| 11 | ISMF World Championship - Comapedrosa Andorra | Individual Race | 720 |
| 12 | Marmotta Trophy | Individual Race | 530 |
| 19 | Grand Massif | Individual Race | 460 |
| 22 | 46. International Ski Alp race Dolomiti di Brenta | Vertical Race | 430 |
| 24 | Grand Massif | Sprint | 410 |
| 27 | Adamello World Cup | Sprint | 380 |
calcul total : 3520
| Rank | Event | Season | Race |
| 11 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Individual Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| Rank | Event | Season | Race |
| 9 | 46. International Ski Alp race Dolomiti di Brenta | 2021 | YWC Individual Race |
| 12 | Marmotta Trophy | 2021 | YWC Individual Race |
| 19 | Grand Massif | 2021 | YWC Individual Race |
| 22 | 46. International Ski Alp race Dolomiti di Brenta | 2021 | YWC Vertical Race |
| 24 | Grand Massif | 2021 | YWC Sprint |
| 27 | Adamello World Cup | 2021 | WC Sprint |
(c) ISMF 2024