Year of birth : 1995
WRK rank : 9 WRK points : 22145 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 3 | ISMF European Championships World Cup | 2026 | Mixed Relay | 650 |
| 3 | ISMF European Championships World Cup | 2026 | Sprint | 650 |
| 3 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 1020 |
| 4 | Olympic Winter Games Milano Cortina 2026 | 2026 | Sprint | 970 |
| 4 | ISMF Solitude World Cup | 2026 | Mixed Relay | 790 |
| 5 | ISMF Villars-sur-Ollon World Cup | 2026 | Mixed Relay | 740 |
| 5 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 740 |
| 5 | ISMF Val Martello World Cup | 2026 | Sprint | 740 |
| 5 | ISMF Val Martello World Cup | 2026 | Mixed Relay | 740 |
| 5 | ISMF Courchevel World Cup | 2026 | Sprint | 740 |
| 5 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Mixed Relay | 740 |
| 5 | ISMF Courchevel World Cup | 2025 | Sprint | 740 |
| 5 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 740 |
| 6 | ISMF Shahdag World Cup | 2025 | Sprint | 695 |
| 6 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 695 |
| 6 | ISMF Boi Taull World Cup | 2025 | Mixed Relay | 695 |
| 6 | ISMF Boi Taull World Cup | 2026 | Mixed Relay | 695 |
| 6 | ISMF World Championships 2025 - Morgins | 2025 | Mixed Relay | 840 |
| 7 | ISMF Val Martello World Cup | 2025 | Mixed Relay | 655 |
| 7 | Olympic Winter Games Milano Cortina 2026 | 2026 | Mixed Relay | 730 |
| 8 | ISMF Boi Taull World Cup | 2026 | Sprint | 620 |
| 8 | ISMF Villars-sur-Ollon World Cup | 2025 | Mixed Relay | 620 |
| 8 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 620 |
| 9 | ISMF Solitude World Cup | 2026 | Sprint | 590 |
| 9 | ISMF European Championships World Cup | 2026 | Individual Race | 590 |
| 9 | ISMF Tromso World Cup | 2025 | Sprint | 590 |
| 10 | ISMF Shahdag World Cup | 2025 | Vertical Race | 565 |
| 13 | ISMF Schladming World Cup | 2025 | Sprint | 520 |
| 16 | ISMF Boi Taull World Cup | 2025 | Sprint | 490 |
| 16 | ISMF Villars-sur-Ollon World Cup | 2026 | Vertical Race | 490 |
| 18 | ISMF Courchevel World Cup | 2026 | Vertical Race | 470 |
| 18 | ISMF Tromso World Cup | 2025 | Individual Race | 470 |
| 23 | ISMF Courchevel World Cup | 2025 | Vertical Race | 420 |
calcul total : 22060
| Rank | Event | Season | Race |
| 3 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| 6 | ISMF World Championships 2025 - Morgins | 2025 | WCH Mixed Relay |
| 9 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Sprint |
| 10 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH MixRelay |
| 17 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Vertical |
| Rank | Event | Season | Race |
| 4 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Sprint |
| 6 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 8 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Mixed Relay |
| 17 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Vertical Race |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN F | |
| IND | 2026 | SEN F | |
| 4 | SPR | 2024 | SEN F |
| 6 | SPR | 2025 | SEN F |
| 9 | SPR | 2026 | SEN F |
| 9 | OVERALL | 2026 | SEN F |
| 13 | OVERALL | 2024 | SEN F |
| 14 | OVERALL | 2025 | SEN F |
| 20 | VR | 2024 | SEN F |
| 23 | VR | 2025 | SEN F |
| 34 | IND | 2024 | SEN F |
| 34 | IND | 2025 | SEN F |
(c) ISMF 2024