Year of birth : 2001
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 7 | Comapedrosa Andorra | Vertical Race | 655 |
| 7 | 46. International Ski Alp race Dolomiti di Brenta | Individual Race | 655 |
| 10 | 46. International Ski Alp race Dolomiti di Brenta | Vertical Race | 565 |
| 10 | Marmotta Trophy | Individual Race | 565 |
| 10 | Verbier - Val de Bagnes | Vertical Race | 565 |
| 12 | Comapedrosa Andorra | Individual Race | 530 |
| 13 | Jennerstier 2020 | Vertical Race | 520 |
| 14 | ISMF European Championships 2024 | Vertical Race | 310 |
| 15 | Jennerstier 2020 | Individual Race | 500 |
| 17 | Verbier - Val de Bagnes | Individual Race | 480 |
| 18 | Adamello World Cup | Sprint | 470 |
| 22 | ISMF World Cup Val Thorens | Sprint | 430 |
| 26 | Marmotta Trophy | Sprint | 390 |
| 27 | Valtellina Orobie | Sprint | 380 |
| 28 | Adamello World Cup | Sprint | 370 |
| 30 | ISMF European Championships 2024 | Vertical Race | 117 |
| 33 | Valtellina Orobie | Individual Race | 320 |
| 34 | Marmotta Trophy | Sprint | 310 |
| 34 | Adamello World Cup | Vertical Race | 310 |
| 36 | ISMF World Cup - Flaine 2022 | Individual Race | 290 |
| 38 | ISMF World Cup Cortina | Sprint | 270 |
| 39 | Adamello World Cup | Sprint | 260 |
| 40 | ISMF World Cup - Flaine 2022 | Sprint | 250 |
| 41 | Marmotta Trophy | Individual Race | 240 |
| 47 | Adamello World Cup | Single | 180 |
| 48 | Adamello World Cup | Individual Race | 170 |
| 54 | ISMF World Cup - Flaine 2022 | Vertical Race | 110 |
calcul total : 10212
| Rank | Event | Season | Race |
| Rank | Event | Season | Race |
| 14 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 30 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| Rank | Ranking | Season | Category |
| 66 | SPR | 2024 | SEN M |
| 116 | OVERALL | 2024 | SEN M |
| Rank | Event | Season | Race |
| 7 | Comapedrosa Andorra | 2020 | YWC Vertical Race |
| 7 | 46. International Ski Alp race Dolomiti di Brenta | 2021 | YWC Individual Race |
| 10 | 46. International Ski Alp race Dolomiti di Brenta | 2021 | YWC Vertical Race |
| 10 | Marmotta Trophy | 2021 | YWC Individual Race |
| 10 | Verbier - Val de Bagnes | 2021 | WC Vertical Race |
| 12 | Comapedrosa Andorra | 2020 | YWC Individual Race |
| 13 | Jennerstier 2020 | 2020 | YWC Vertical Race |
| 15 | Jennerstier 2020 | 2020 | YWC Individual Race |
| 17 | Verbier - Val de Bagnes | 2021 | YWC Individual Race |
| 18 | Adamello World Cup | 2021 | WC Sprint |
| 22 | ISMF World Cup Val Thorens | 2023 | WC Sprint |
| 26 | Marmotta Trophy | 2022 | WC Sprint |
| 27 | Valtellina Orobie | 2022 | WC Sprint |
| 28 | Adamello World Cup | 2022 | WC Sprint |
| 33 | Valtellina Orobie | 2022 | WC Individual Race |
| 34 | Marmotta Trophy | 2023 | WC Sprint |
| 34 | Adamello World Cup | 2022 | WC Vertical Race |
| 36 | ISMF World Cup - Flaine 2022 | 2022 | WC Individual Race |
| 38 | ISMF World Cup Cortina | 2024 | WC Sprint |
| 39 | Adamello World Cup | 2023 | WC Sprint |
| 40 | ISMF World Cup - Flaine 2022 | 2022 | WC Sprint |
| 41 | Marmotta Trophy | 2022 | WC Individual Race |
| 47 | Adamello World Cup | 2023 | WC Single |
| 48 | Adamello World Cup | 2022 | WC Individual Race |
| 54 | ISMF World Cup - Flaine 2022 | 2022 | WC Vertical Race |
(c) ISMF 2024