Year of birth : 1999
WRK rank : 59 WRK points : 4230 (see details)
WRK details :
Rank | Event | Race | Race pts |
15 | ISMF World Championships 2025 - Morgins | Mixed Relay | 680 |
20 | ISMF Schladming World Cup | Sprint | 450 |
22 | ISMF Val Martello World Cup | Mixed Relay | 430 |
22 | ISMF Andorra World Cup | Mixed Relay | 430 |
23 | ISMF World Championships 2025 - Morgins | Sprint | 600 |
25 | ISMF Bormio World Cup - MiCo2026 Test Event | Mixed Relay | 400 |
32 | ISMF Bormio World Cup - MiCo2026 Test Event | Sprint | 330 |
35 | ISMF Villars-sur-Ollon World Cup | Sprint | 300 |
38 | ISMF Boi Taull World Cup | Mixed Relay | 270 |
39 | ISMF Courchevel World Cup | Sprint | 260 |
40 | Wurth Modyf ISMF World Cup Boi Taull 2024 | Sprint | 250 |
45 | ISMF World Cup - Val Thorens | Sprint | 200 |
48 | Comapedrosa Andorra | Individual Race | 170 |
53 | Comapedrosa Andorra | Vertical Race | 120 |
75 | ISMF Courchevel World Cup | Vertical Race | 80 |
calcul total : 4970
Rank | Event | Season | Race |
15 | ISMF World Championships 2025 - Morgins | 2025 | WCH Mixed Relay |
23 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
36 | SPR | 2024 | SEN M |
44 | SPR | 2025 | SEN M |
58 | OVERALL | 2024 | SEN M |
69 | VR | 2024 | SEN M |
79 | OVERALL | 2025 | SEN M |
90 | IND | 2024 | SEN M |
123 | VR | 2025 | SEN M |
Rank | Event | Season | Race |
20 | ISMF Schladming World Cup | 2025 | WC Sprint |
22 | ISMF Val Martello World Cup | 2025 | WC Mixed Relay |
22 | ISMF Andorra World Cup | 2025 | WC Mixed Relay |
25 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | WC Mixed Relay |
32 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | WC Sprint |
35 | ISMF Villars-sur-Ollon World Cup | 2025 | WC Sprint |
38 | ISMF Boi Taull World Cup | 2025 | WC Mixed Relay |
39 | ISMF Courchevel World Cup | 2025 | WC Sprint |
40 | Wurth Modyf ISMF World Cup Boi Taull 2024 | 2024 | WC Sprint |
45 | ISMF World Cup - Val Thorens | 2024 | WC Sprint |
48 | Comapedrosa Andorra | 2024 | WC Individual Race |
53 | Comapedrosa Andorra | 2024 | WC Vertical Race |
75 | ISMF Courchevel World Cup | 2025 | WC Vertical Race |
(c) ISMF 2024