Year of birth : 1999
WRK rank : 39 WRK points : 8380 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 7 | ISMF Val Martello World Cup | 2026 | Mixed Relay | 655 |
| 11 | ISMF Boi Taull World Cup | 2026 | Mixed Relay | 545 |
| 11 | ISMF Solitude World Cup | 2026 | Mixed Relay | 545 |
| 15 | ISMF Villars-sur-Ollon World Cup | 2026 | Mixed Relay | 500 |
| 15 | ISMF World Championships 2025 - Morgins | 2025 | Mixed Relay | 680 |
| 20 | ISMF Solitude World Cup | 2026 | Sprint | 450 |
| 20 | ISMF Schladming World Cup | 2025 | Sprint | 450 |
| 22 | ISMF Val Martello World Cup | 2025 | Mixed Relay | 430 |
| 23 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 600 |
| 25 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Mixed Relay | 400 |
| 27 | ISMF Val Martello World Cup | 2026 | Sprint | 380 |
| 27 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 380 |
| 28 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 370 |
| 32 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 330 |
| 35 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 300 |
| 36 | ISMF Villars-sur-Ollon World Cup | 2026 | Vertical Race | 290 |
| 38 | ISMF Boi Taull World Cup | 2025 | Mixed Relay | 270 |
| 39 | ISMF Courchevel World Cup | 2025 | Sprint | 260 |
| 45 | ISMF Boi Taull World Cup | 2026 | Sprint | 200 |
| 47 | ISMF Courchevel World Cup | 2026 | Sprint | 180 |
| 70 | ISMF Courchevel World Cup | 2026 | Vertical Race | 85 |
| 75 | ISMF Courchevel World Cup | 2025 | Vertical Race | 80 |
calcul total : 8380
| Rank | Event | Season | Race |
| 15 | ISMF World Championships 2025 - Morgins | 2025 | WCH Mixed Relay |
| 23 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| 27 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Sprint |
| 44 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Vertical |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN M | |
| 20 | SPR | 2026 | SEN M |
| 20 | OVERALL | 2026 | SEN M |
| 36 | SPR | 2024 | SEN M |
| 44 | SPR | 2025 | SEN M |
| 58 | OVERALL | 2024 | SEN M |
| 69 | VR | 2024 | SEN M |
| 79 | OVERALL | 2025 | SEN M |
| 90 | IND | 2024 | SEN M |
| 123 | VR | 2025 | SEN M |
(c) ISMF 2024