Year of birth : 1997
WRK rank : 1 WRK points : 36300 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 1 | ISMF Tromso World Cup | 2025 | Sprint | 1000 |
| 1 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 1000 |
| 1 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 1000 |
| 1 | ISMF Val Martello World Cup | 2026 | Sprint | 1000 |
| 1 | ISMF World Championships Long Distance Team | 2026 | Long distance Team | 1200 |
| 1 | Olympic Winter Games Milano Cortina 2026 | 2026 | Mixed Relay | 1300 |
| 1 | ISMF Boi Taull World Cup | 2026 | Mixed Relay | 1000 |
| 1 | ISMF Boi Taull World Cup | 2026 | Sprint | 1000 |
| 1 | ISMF Courchevel World Cup | 2026 | Sprint | 1000 |
| 1 | ISMF-LGC World Championships Long Distance Team | 2025 | Long distance Team | 1200 |
| 1 | ISMF Shahdag World Cup | 2025 | Sprint | 1000 |
| 1 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 1000 |
| 1 | ISMF Schladming World Cup | 2025 | Sprint | 1000 |
| 1 | ISMF Courchevel World Cup | 2025 | Sprint | 1000 |
| 1 | ISMF Boi Taull World Cup | 2025 | Sprint | 1000 |
| 1 | ISMF World Championships 2025 - Morgins | 2025 | Mixed Relay | 1200 |
| 1 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 1000 |
| 2 | ISMF Courchevel World Cup | 2026 | Vertical Race | 920 |
| 2 | ISMF Puy-Saint-Vincent World Cup | 2026 | Vertical Race | 920 |
| 2 | ISMF Shahdag World Cup | 2025 | Individual Race | 920 |
| 2 | ISMF Andorra World Cup | 2025 | Individual Race | 920 |
| 2 | ISMF Courchevel World Cup | 2025 | Vertical Race | 920 |
| 2 | Olympic Winter Games Milano Cortina 2026 | 2026 | Sprint | 1180 |
| 2 | ISMF Villars-sur-Ollon World Cup | 2026 | Vertical Race | 920 |
| 2 | ISMF Andorra World Cup | 2026 | Vertical Race | 920 |
| 2 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Mixed Relay | 920 |
| 2 | ISMF Tromso World Cup | 2025 | Individual Race | 920 |
| 2 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 1100 |
| 2 | ISMF Tromso World Cup | 2025 | Vertical Race | 920 |
| 2 | ISMF Villars-sur-Ollon World Cup | 2026 | Individual Race | 920 |
| 2 | ISMF Schladming World Cup | 2025 | Vertical Race | 920 |
| 2 | ISMF Val Martello World Cup | 2025 | Individual Race | 920 |
| 3 | ISMF Shahdag World Cup | 2025 | Vertical Race | 850 |
| 3 | ISMF Puy-Saint-Vincent World Cup | 2026 | Individual Race | 850 |
| 3 | ISMF World Championships 2025 - Morgins | 2025 | Individual Race | 1020 |
| 3 | ISMF Val Martello World Cup | 2025 | Mixed Relay | 850 |
| 13 | ISMF Boi Taull World Cup | 2025 | Mixed Relay | 520 |
calcul total : 36230
| Rank | Event | Season | Race |
| 0 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 1 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Mixed Relay |
| 3 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Sprint |
| 4 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Individual Race |
| 7 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Vertical Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | SEN F | |
| OVERALL | 2026 | SEN F | |
| VR | 2026 | SEN F | |
| IND | 2026 | SEN F | |
| 1 | SPR | 2024 | SEN F |
| 1 | OVERALL | 2024 | SEN F |
| 1 | IND | 2024 | SEN F |
| 1 | VR | 2025 | SEN F |
| 1 | OVERALL | 2025 | SEN F |
| 1 | SPR | 2025 | SEN F |
| 2 | IND | 2025 | SEN F |
| 3 | VR | 2024 | SEN F |
(c) ISMF 2024