Year of birth : 2002
WRK rank : 14 WRK points : 7910 (see details)
WRK details :
Rank | Event | Race | Race pts |
1 | Valtellina Orobie | Individual Race | 1000 |
5 | Adamello World Cup | Individual Race | 740 |
6 | ISMF World Championships Skimo Boi Taull 2023 | Team | 840 |
6 | Lausanne 2020 Youth Olympic Games | Individual Race | 0 |
7 | Jennerstier 2020 | Vertical Race | 655 |
7 | Comapedrosa Andorra | Individual Race | 655 |
7 | Skimo Boi Taull ISMF European Championships 2022 | Vertical Race | 455 |
7 | Skimo Boi Taull ISMF European Championships 2022 | Mixed Relay | 455 |
7 | ISMF World Championships 2025 - Morgins | Individual Race | 800 |
8 | ISMF World Championships Skimo Boi Taull 2023 | Vertical | 770 |
8 | Marmotta Trophy | Sprint | 620 |
8 | ISMF World Championships 2025 - Morgins | Vertical Race | 770 |
9 | ISMF World Championships 2025 - Morgins | Team race | 750 |
9 | Jennerstier 2020 | Sprint | 590 |
9 | Adamello World Cup | Vertical Race | 590 |
9 | ISMF Boi Taull World Cup | Mixed Relay | 590 |
9 | Valtellina Orobie | Sprint | 590 |
10 | Lausanne 2020 Youth Olympic Games | Relay classic | 0 |
11 | ISMF European Championships 2024 | Vertical Race | 345 |
11 | Skimo Boi Taull ISMF European Championships 2022 | Sprint | 345 |
12 | ISMF World Championships 2025 - Morgins | Sprint | 710 |
12 | ISMF Tromso World Cup | Individual Race | 530 |
12 | ISMF World Championship - Comapedrosa Andorra | Vertical Race | 710 |
12 | ISMF World Championship - Comapedrosa Andorra | Individual Race | 710 |
12 | Lausanne 2020 Youth Olympic Games | Sprint | 0 |
13 | ISMF World Championship - Comapedrosa Andorra | Sprint | 700 |
15 | Region Dents du Midi World Cup | Sprint | 500 |
15 | Marmotta Trophy | Individual Race | 500 |
16 | Region Dents du Midi World Cup | Individual Race | 490 |
17 | ISMF World Championships 2025 - Morgins | Individual Race | 640 |
17 | Jennerstier 2020 | Individual Race | 480 |
17 | Adamello World Cup | Sprint | 480 |
18 | ISMF European Championships 2024 | Individual Race | 234 |
19 | ISMF Courchevel World Cup | Sprint | 460 |
19 | ISMF World Cup - Schladming | Sprint | 460 |
20 | ISMF Val Martello World Cup | Individual Race | 450 |
20 | ISMF Tromso World Cup | Sprint | 450 |
21 | ISMF World Championships Skimo Boi Taull 2023 | Single | 620 |
21 | ISMF Andorra World Cup | Mixed Relay | 440 |
22 | ISMF World Cup Finals Randonee | Individual Race | 430 |
22 | ISMF Schladming World Cup | Vertical Race | 430 |
22 | ISMF European Championships 2024 | Sprint | 177 |
23 | ISMF World Championships Skimo Boi Taull 2023 | Vertical | 600 |
23 | ISMF Tromso World Cup | Vertical Race | 420 |
25 | ISMF World Cup Finals Randonee | Vertical Race | 400 |
25 | ISMF World Championships 2025 - Morgins | Sprint | 580 |
25 | ISMF European Championships 2024 | Vertical Race | 147 |
25 | ISMF World Cup Finals Randonee | Sprint | 400 |
26 | ISMF World Cup Cortina | Individual Race | 390 |
26 | ISMF World Cup Cortina | Sprint | 390 |
28 | ISMF Schladming World Cup | Sprint | 370 |
29 | ISMF Courchevel World Cup | Vertical Race | 360 |
29 | ISMF Andorra World Cup | Individual Race | 360 |
31 | Adamello World Cup | Single | 340 |
31 | ISMF World Championships 2025 - Morgins | Vertical Race | 520 |
35 | ISMF World Cup - Marmotta Trophy | Individual Race | 300 |
36 | ISMF World Cup - Marmotta Trophy | Sprint | 290 |
36 | ISMF Villars-sur-Ollon World Cup | Sprint | 290 |
38 | ISMF Bormio World Cup - MiCo2026 Test Event | Sprint | 270 |
39 | ISMF World Cup - Schladming | Vertical Race | 260 |
40 | Comapedrosa Andorra | Vertical Race | 250 |
50 | Adamello World Cup | Sprint | 150 |
52 | ISMF World Cup Villars | Individual Race | 130 |
calcul total : 29378
Rank | Event | Season | Race |
6 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Team |
7 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
8 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Vertical |
8 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
9 | ISMF World Championships 2025 - Morgins | 2025 | WCH Team race |
12 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
12 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Vertical Race |
12 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Individual Race |
13 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Sprint |
17 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
21 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Single |
23 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Vertical |
25 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
31 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
Rank | Event | Season | Race |
11 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
18 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
22 | ISMF European Championships 2024 | 2024 | ECH Sprint |
25 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
Rank | Ranking | Season | Category |
20 | IND | 2025 | SEN M |
24 | OVERALL | 2025 | SEN M |
29 | VR | 2025 | SEN M |
32 | SPR | 2025 | SEN M |
38 | SPR | 2024 | SEN M |
39 | IND | 2024 | SEN M |
54 | OVERALL | 2024 | SEN M |
60 | VR | 2024 | SEN M |
Rank | Event | Season | Race |
1 | Valtellina Orobie | 2022 | YWC Individual Race |
5 | Adamello World Cup | 2022 | YWC Individual Race |
7 | Jennerstier 2020 | 2020 | YWC Vertical Race |
7 | Comapedrosa Andorra | 2023 | WC Individual Race |
8 | Marmotta Trophy | 2021 | YWC Sprint |
9 | Jennerstier 2020 | 2020 | YWC Sprint |
9 | Adamello World Cup | 2022 | YWC Vertical Race |
9 | ISMF Boi Taull World Cup | 2025 | WC Mixed Relay |
9 | Valtellina Orobie | 2022 | YWC Sprint |
12 | ISMF Tromso World Cup | 2025 | WC Individual Race |
15 | Region Dents du Midi World Cup | 2022 | YWC Sprint |
15 | Marmotta Trophy | 2021 | YWC Individual Race |
16 | Region Dents du Midi World Cup | 2022 | YWC Individual Race |
17 | Jennerstier 2020 | 2020 | YWC Individual Race |
17 | Adamello World Cup | 2022 | YWC Sprint |
19 | ISMF Courchevel World Cup | 2025 | WC Sprint |
19 | ISMF World Cup - Schladming | 2024 | WC Sprint |
20 | ISMF Val Martello World Cup | 2025 | WC Individual Race |
20 | ISMF Tromso World Cup | 2025 | WC Sprint |
21 | ISMF Andorra World Cup | 2025 | WC Mixed Relay |
22 | ISMF World Cup Finals Randonee | 2023 | WC Vertical Race |
22 | ISMF Schladming World Cup | 2025 | WC Vertical Race |
23 | ISMF Tromso World Cup | 2025 | WC Vertical Race |
25 | ISMF World Cup Finals Randonee | 2023 | WC Vertical Race |
25 | ISMF World Cup Finals Randonee | 2023 | WC Sprint |
26 | ISMF World Cup Cortina | 2024 | WC Individual Race |
26 | ISMF World Cup Cortina | 2024 | WC Sprint |
28 | ISMF Schladming World Cup | 2025 | WC Sprint |
29 | ISMF Courchevel World Cup | 2025 | WC Vertical Race |
29 | ISMF Andorra World Cup | 2025 | WC Individual Race |
31 | Adamello World Cup | 2023 | WC Single |
35 | ISMF World Cup - Marmotta Trophy | 2024 | WC Individual Race |
36 | ISMF World Cup - Marmotta Trophy | 2024 | WC Sprint |
36 | ISMF Villars-sur-Ollon World Cup | 2025 | WC Sprint |
38 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | WC Sprint |
39 | ISMF World Cup - Schladming | 2024 | WC Vertical Race |
40 | Comapedrosa Andorra | 2023 | WC Vertical Race |
50 | Adamello World Cup | 2023 | WC Sprint |
52 | ISMF World Cup Villars | 2024 | WC Individual Race |
(c) ISMF 2024