Year of birth : 2003
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 7 | ISMF World Championship - Comapedrosa Andorra | Individual Race | 800 |
| 10 | Valtellina Orobie | Individual Race | 565 |
| 11 | Valtellina Orobie | Sprint | 545 |
| 14 | ISMF Youth World Cup - Crevacol Skialp | Individual Race | 310 |
| 15 | ISMF Youth World Cup - Val Louron | Vertical Race | 300 |
| 15 | ISMF Youth World Cup - Val Louron | Individual Race | 300 |
| 15 | Adamello World Cup | Vertical Race | 500 |
| 15 | ISMF World Championship - Comapedrosa Andorra | Sprint | 680 |
| 20 | ISMF Youth World Cup - Crevacol Skialp | Vertical Race | 202 |
| 20 | ISMF World Championship - Comapedrosa Andorra | Vertical Race | 630 |
| 23 | Adamello World Cup | Sprint | 420 |
| 37 | ISMF Youth World Cup - Val Louron | Sprint | 107 |
calcul total : 5359
| Rank | Event | Season | Race |
| 7 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Individual Race |
| 15 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Sprint |
| 20 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Vertical Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| Rank | Event | Season | Race |
| 10 | Valtellina Orobie | 2022 | YWC Individual Race |
| 11 | Valtellina Orobie | 2022 | YWC Sprint |
| 14 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Individual Race |
| 15 | ISMF Youth World Cup - Val Louron | 2023 | YWC Vertical Race |
| 15 | ISMF Youth World Cup - Val Louron | 2023 | YWC Individual Race |
| 15 | Adamello World Cup | 2022 | YWC Vertical Race |
| 20 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Vertical Race |
| 23 | Adamello World Cup | 2022 | YWC Sprint |
| 37 | ISMF Youth World Cup - Val Louron | 2023 | YWC Sprint |
(c) ISMF 2024