Year of birth : 2003
WRK rank : 99 WRK points : 830 (see details)
WRK details :
Rank | Event | Race | Race pts |
5 | Valtellina Orobie | Individual Race | 740 |
5 | ISMF Youth World Cup - Val Louron | Vertical Race | 540 |
5 | ISMF Youth World Cup Villars | Individual Race | 540 |
6 | ISMF Youth World Cup - Crevacol Skialp | Individual Race | 495 |
7 | Valtellina Orobie | Sprint | 655 |
8 | ISMF World Championship - Comapedrosa Andorra | Vertical Race | 770 |
8 | Comapedrosa Andorra | Vertical Race | 620 |
8 | ISMF Youth World Cup - Val Louron | Individual Race | 420 |
9 | Verbier - Val de Bagnes | Individual Race | 590 |
9 | Verbier - Val de Bagnes | Vertical Race | 590 |
9 | ISMF World Championship - Comapedrosa Andorra | Individual Race | 750 |
10 | 46. International Ski Alp race Dolomiti di Brenta | Individual Race | 565 |
10 | Marmotta Trophy | Individual Race | 565 |
10 | Comapedrosa Andorra | Individual Race | 565 |
11 | 46. International Ski Alp race Dolomiti di Brenta | Vertical Race | 545 |
11 | Marmotta Trophy | Individual Race | 545 |
11 | Marmotta Trophy | Sprint | 545 |
13 | ISMF Youth World Cup - Crevacol Skialp | Vertical Race | 320 |
13 | Marmotta Trophy | Sprint | 520 |
13 | ISMF World Championships Skimo Boi Taull 2023 | Vertical | 700 |
14 | ISMF Youth World Cup - Val Louron | Sprint | 310 |
14 | ISMF World Championships Skimo Boi Taull 2023 | Single | 690 |
14 | ISMF Youth World Cup Villars | Sprint | 310 |
16 | ISMF World Championship - Comapedrosa Andorra | Sprint | 670 |
16 | Comapedrosa Andorra | Individual Race | 490 |
17 | ISMF Val Martello World Cup | Individual Race | 480 |
24 | ISMF World Cup - Marmotta Trophy | Individual Race | 410 |
25 | Comapedrosa Andorra | Vertical Race | 400 |
27 | ISMF World Cup - Schladming | Vertical Race | 380 |
28 | ISMF World Cup Cortina | Vertical Race | 370 |
29 | ISMF World Cup Villars | Individual Race | 360 |
30 | ISMF Val Martello World Cup | Mixed Relay | 350 |
31 | ISMF World Cup Villars | Mixed Relay | 340 |
37 | ISMF World Cup Villars | Sprint | 280 |
41 | ISMF World Cup - Schladming | Sprint | 240 |
42 | ISMF World Cup - Marmotta Trophy | Sprint | 230 |
calcul total : 17890
Rank | Event | Season | Race |
8 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Vertical Race |
9 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Individual Race |
13 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
14 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
16 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Sprint |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
21 | IND | 2024 | SEN F |
21 | VR | 2024 | SEN F |
31 | OVERALL | 2024 | SEN F |
33 | IND | 2025 | SEN F |
53 | SPR | 2024 | SEN F |
81 | OVERALL | 2025 | SEN F |
Rank | Event | Season | Race |
5 | Valtellina Orobie | 2022 | YWC Individual Race |
5 | ISMF Youth World Cup - Val Louron | 2023 | YWC Vertical Race |
5 | ISMF Youth World Cup Villars | 2023 | YWC Individual Race |
6 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Individual Race |
7 | Valtellina Orobie | 2022 | YWC Sprint |
8 | Comapedrosa Andorra | 2022 | YWC Vertical Race |
8 | ISMF Youth World Cup - Val Louron | 2023 | YWC Individual Race |
9 | Verbier - Val de Bagnes | 2021 | YWC Individual Race |
9 | Verbier - Val de Bagnes | 2021 | WC Vertical Race |
10 | 46. International Ski Alp race Dolomiti di Brenta | 2021 | YWC Individual Race |
10 | Marmotta Trophy | 2022 | YWC Individual Race |
10 | Comapedrosa Andorra | 2022 | WC Individual Race |
11 | 46. International Ski Alp race Dolomiti di Brenta | 2021 | YWC Vertical Race |
11 | Marmotta Trophy | 2021 | YWC Individual Race |
11 | Marmotta Trophy | 2021 | YWC Sprint |
13 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Vertical Race |
13 | Marmotta Trophy | 2022 | YWC Sprint |
14 | ISMF Youth World Cup - Val Louron | 2023 | YWC Sprint |
14 | ISMF Youth World Cup Villars | 2023 | YWC Sprint |
16 | Comapedrosa Andorra | 2024 | WC Individual Race |
17 | ISMF Val Martello World Cup | 2025 | WC Individual Race |
24 | ISMF World Cup - Marmotta Trophy | 2024 | WC Individual Race |
25 | Comapedrosa Andorra | 2024 | WC Vertical Race |
27 | ISMF World Cup - Schladming | 2024 | WC Vertical Race |
28 | ISMF World Cup Cortina | 2024 | WC Vertical Race |
29 | ISMF World Cup Villars | 2024 | WC Individual Race |
30 | ISMF Val Martello World Cup | 2025 | WC Mixed Relay |
31 | ISMF World Cup Villars | 2024 | WC Mixed Relay |
37 | ISMF World Cup Villars | 2024 | WC Sprint |
41 | ISMF World Cup - Schladming | 2024 | WC Sprint |
42 | ISMF World Cup - Marmotta Trophy | 2024 | WC Sprint |
(c) ISMF 2024