Year of birth : 2001
WRK rank : 293 WRK points : 82 (see details)
WRK details :
Rank | Event | Race | Race pts |
0 | ISMF Andorra World Cup | Individual Race | 0 |
14 | ISMF World Cup - 45° International Ski Alp Race Dolomiti di Brenta | Sprint | 510 |
14 | ISMF World Cup - 45° International Ski Alp Race Dolomiti di Brenta | Sprint | 510 |
15 | ISMF World Cup - 45° International Ski Alp Race Dolomiti di Brenta | Individual Race | 500 |
15 | Jennerstier 2020 | Sprint | 500 |
15 | Comapedrosa Andorra | Individual Race | 500 |
16 | Jennerstier 2020 | Vertical Race | 490 |
19 | Jennerstier 2020 | Individual Race | 460 |
21 | Comapedrosa Andorra | Vertical Race | 440 |
22 | Adamello World Cup | Sprint | 430 |
31 | ISMF World Cup Villars | Mixed Relay | 340 |
32 | Adamello World Cup | Sprint | 330 |
35 | Valtellina Orobie | Sprint | 300 |
37 | ISMF World Cup - Flaine 2022 | Sprint | 280 |
38 | Marmotta Trophy | Sprint | 270 |
40 | ISMF World Cup 2023 Schladming | Sprint | 250 |
45 | Valtellina Orobie | Individual Race | 200 |
45 | ISMF World Cup Villars | Sprint | 200 |
46 | Marmotta Trophy | Sprint | 190 |
46 | World Cup Region Dents du Midi | Sprint | 190 |
47 | ISMF World Cup - Schladming | Vertical Race | 180 |
47 | Wurth Modyf ISMF World Cup Boi Taull 2024 | Sprint | 180 |
48 | Marmotta Trophy | Individual Race | 170 |
50 | ISMF World Cup Cortina | Vertical Race | 150 |
51 | ISMF World Cup 2023 Schladming | Vertical Race | 140 |
51 | ISMF World Cup - Schladming | Sprint | 140 |
53 | ISMF World Cup - Flaine 2022 | Vertical Race | 120 |
54 | ISMF World Cup - Flaine 2022 | Individual Race | 110 |
54 | Skimo Boi Taull ISMF European Championships 2022 | Vertical Race | 90 |
56 | ISMF World Cup Cortina | Sprint | 99 |
73 | ISMF Bormio World Cup - MiCo2026 Test Event | Sprint | 82 |
calcul total : 8351
Rank | Event | Season | Race |
Rank | Event | Season | Race |
54 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Vertical Race |
Rank | Ranking | Season | Category |
67 | SPR | 2024 | SEN M |
78 | VR | 2024 | SEN M |
107 | OVERALL | 2024 | SEN M |
118 | SPR | 2025 | SEN M |
188 | OVERALL | 2025 | SEN M |
Rank | Event | Season | Race |
0 | ISMF Andorra World Cup | 2025 | WC Individual Race |
14 | ISMF World Cup - 45° International Ski Alp Race Dolomiti di Brenta | 2019 | YWC Sprint |
14 | ISMF World Cup - 45° International Ski Alp Race Dolomiti di Brenta | 2019 | YWC Sprint |
15 | ISMF World Cup - 45° International Ski Alp Race Dolomiti di Brenta | 2019 | YWC Individual Race |
15 | Jennerstier 2020 | 2020 | YWC Sprint |
15 | Comapedrosa Andorra | 2020 | YWC Individual Race |
16 | Jennerstier 2020 | 2020 | YWC Vertical Race |
19 | Jennerstier 2020 | 2020 | YWC Individual Race |
21 | Comapedrosa Andorra | 2020 | YWC Vertical Race |
22 | Adamello World Cup | 2021 | YWC Sprint |
31 | ISMF World Cup Villars | 2024 | WC Mixed Relay |
32 | Adamello World Cup | 2021 | WC Sprint |
35 | Valtellina Orobie | 2022 | WC Sprint |
37 | ISMF World Cup - Flaine 2022 | 2022 | WC Sprint |
38 | Marmotta Trophy | 2022 | WC Sprint |
40 | ISMF World Cup 2023 Schladming | 2023 | WC Sprint |
45 | Valtellina Orobie | 2022 | WC Individual Race |
45 | ISMF World Cup Villars | 2024 | WC Sprint |
46 | Marmotta Trophy | 2023 | WC Sprint |
46 | World Cup Region Dents du Midi | 2023 | WC Sprint |
47 | ISMF World Cup - Schladming | 2024 | WC Vertical Race |
47 | Wurth Modyf ISMF World Cup Boi Taull 2024 | 2024 | WC Sprint |
48 | Marmotta Trophy | 2022 | WC Individual Race |
50 | ISMF World Cup Cortina | 2024 | WC Vertical Race |
51 | ISMF World Cup 2023 Schladming | 2023 | WC Vertical Race |
51 | ISMF World Cup - Schladming | 2024 | WC Sprint |
53 | ISMF World Cup - Flaine 2022 | 2022 | WC Vertical Race |
54 | ISMF World Cup - Flaine 2022 | 2022 | WC Individual Race |
56 | ISMF World Cup Cortina | 2024 | WC Sprint |
73 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | WC Sprint |
(c) ISMF 2024